| Item # | Frame Size | Motor Length | Speed-Torque Characteristics | Holding Torque | Shaft/Gear Type | Gear Ratio (X:1) | Cable Direction | Encoder | Shaft | Electromagnetic Brake | Basic Step Angle | Encoder Output | Web Price | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PKE564AC PKE564AC/Asset/pke564_c-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 73 oz-in0.52 N·m | Shaft/Gear Type - Round Shaft with Flat (No Gearhead) | Gear Ratio (X:1) - | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.72º | Encoder Output - | $97.00 | CAD - ORIENTAL_2102665461:PKE564AC | 
| PKE566AC PKE566AC/Asset/pke564_c-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 2.34 in.59.5 mm | Speed-Torque Characteristics  | Holding Torque - 136 oz-in0.96 N·m | Shaft/Gear Type - Round Shaft with Flat (No Gearhead) | Gear Ratio (X:1) - | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.72º | Encoder Output - | $102.00 | CAD - ORIENTAL_2102665461:PKE566AC | 
| PKE569AC PKE569AC/Asset/pke564_c-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 3.50 in.89 mm | Speed-Torque Characteristics  | Holding Torque - 250 oz-in1.77 N·m | Shaft/Gear Type - Round Shaft with Flat (No Gearhead) | Gear Ratio (X:1) - | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.72º | Encoder Output - | $109.00 | CAD - ORIENTAL_2102665461:PKE569AC | 
| PKE564AC-HS50 PKE564AC-HS50/Asset/pke564_c-hs_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 976 oz-in7 N·m | Shaft/Gear Type - Harmonic Gear | Gear Ratio (X:1) - 50 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.0144º | Encoder Output - | $1,206.00 | CAD - ORIENTAL_2102665461:PKE564AC-HS50 | 
| PKE564AC-HS100 PKE564AC-HS100/Asset/pke564_c-hs_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 1408 oz-in10 N·m | Shaft/Gear Type - Harmonic Gear | Gear Ratio (X:1) - 100 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.0072º | Encoder Output - | $1,206.00 | CAD - ORIENTAL_2102665461:PKE564AC-HS100 | 
| PKE566AC-PS5 PKE566AC-PS5/Asset/pke564_c-ps_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 2.34 in.59.5 mm | Speed-Torque Characteristics  | Holding Torque - 480 oz-in3.5 N·m | Shaft/Gear Type - Planetary Gear | Gear Ratio (X:1) - 5 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.144º | Encoder Output - | $523.00 | CAD - ORIENTAL_2102665461:PKE566AC-PS5 | 
| PKE566AC-PS7.2 PKE566AC-PS7.2/Asset/pke564_c-ps_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 2.34 in.59.5 mm | Speed-Torque Characteristics  | Holding Torque - 560 oz-in4 N·m | Shaft/Gear Type - Planetary Gear | Gear Ratio (X:1) - 7.2 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.1º | Encoder Output - | $523.00 | CAD - ORIENTAL_2102665461:PKE566AC-PS7.2 | 
| PKE566AC-PS10 PKE566AC-PS10/Asset/pke564_c-ps_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 2.34 in.59.5 mm | Speed-Torque Characteristics  | Holding Torque - 704 oz-in5 N·m | Shaft/Gear Type - Planetary Gear | Gear Ratio (X:1) - 10 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.072º | Encoder Output - | $523.00 | CAD - ORIENTAL_2102665461:PKE566AC-PS10 | 
| PKE564AC-PS25 PKE564AC-PS25/Asset/pke564_c-ps_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 1120 oz-in8 N·m | Shaft/Gear Type - Planetary Gear | Gear Ratio (X:1) - 25 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.0288º | Encoder Output - | $616.00 | CAD - ORIENTAL_2102665461:PKE564AC-PS25 | 
| PKE564AC-PS36 PKE564AC-PS36/Asset/pke564_c-ps_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 1120 oz-in8 N·m | Shaft/Gear Type - Planetary Gear | Gear Ratio (X:1) - 36 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.02º | Encoder Output - | $616.00 | CAD - ORIENTAL_2102665461:PKE564AC-PS36 | 
| PKE564AC-PS50 PKE564AC-PS50/Asset/pke564_c-ps_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 1120 oz-in8 N·m | Shaft/Gear Type - Planetary Gear | Gear Ratio (X:1) - 50 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.0144º | Encoder Output - | $616.00 | CAD - ORIENTAL_2102665461:PKE564AC-PS50 | 
| PKE564AC-TS3.6 PKE564AC-TS3.6/Asset/pke564_c-ts_img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 254.4 oz-in1.8 N·m | Shaft/Gear Type - Spur Gear (Offset Shaft) | Gear Ratio (X:1) - 3.6 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.2º | Encoder Output - | $285.00 | CAD - ORIENTAL_2102665461:PKE564AC-TS3.6 | 
| PKE564AC-TS7.2 PKE564AC-TS7.2/Asset/pke564_c-ts_img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 416 oz-in3 N·m | Shaft/Gear Type - Spur Gear (Offset Shaft) | Gear Ratio (X:1) - 7.2 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.1º | Encoder Output - | $285.00 | CAD - ORIENTAL_2102665461:PKE564AC-TS7.2 | 
| PKE564AC-TS10 PKE564AC-TS10/Asset/pke564_c-ts_img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 560 oz-in4 N·m | Shaft/Gear Type - Spur Gear (Offset Shaft) | Gear Ratio (X:1) - 10 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.072º | Encoder Output - | $303.00 | CAD - ORIENTAL_2102665461:PKE564AC-TS10 | 
| PKE564AC-TS20 PKE564AC-TS20/Asset/pke564_c-ts_img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 704 oz-in5 N·m | Shaft/Gear Type - Spur Gear (Offset Shaft) | Gear Ratio (X:1) - 20 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.036º | Encoder Output - | $303.00 | CAD - ORIENTAL_2102665461:PKE564AC-TS20 | 
| PKE564AC-TS30 PKE564AC-TS30/Asset/pke564_c-ts_img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 848 oz-in6 N·m | Shaft/Gear Type - Spur Gear (Offset Shaft) | Gear Ratio (X:1) - 30 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Single | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.024º | Encoder Output - | $303.00 | CAD - ORIENTAL_2102665461:PKE564AC-TS30 | 
| PKE564BC PKE564BC/Asset/pke564_c-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 73 oz-in0.52 N·m | Shaft/Gear Type - Round Shaft with Flat (No Gearhead) | Gear Ratio (X:1) - | Cable Direction - | Encoder - Not Equipped | Shaft - Double | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.72º | Encoder Output - | $99.00 | CAD - ORIENTAL_2102665461:PKE564BC | 
| PKE566BC PKE566BC/Asset/pke564_c-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 2.34 in.59.5 mm | Speed-Torque Characteristics  | Holding Torque - 136 oz-in0.96 N·m | Shaft/Gear Type - Round Shaft with Flat (No Gearhead) | Gear Ratio (X:1) - | Cable Direction - | Encoder - Not Equipped | Shaft - Double | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.72º | Encoder Output - | $105.00 | CAD - ORIENTAL_2102665461:PKE566BC | 
| PKE569BC PKE569BC/Asset/pke564_c-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 3.50 in.89 mm | Speed-Torque Characteristics  | Holding Torque - 250 oz-in1.77 N·m | Shaft/Gear Type - Round Shaft with Flat (No Gearhead) | Gear Ratio (X:1) - | Cable Direction - | Encoder - Not Equipped | Shaft - Double | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.72º | Encoder Output - | $112.00 | CAD - ORIENTAL_2102665461:PKE569BC | 
| PKE564BC-HS50 PKE564BC-HS50/Asset/pke564_c-hs_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 976 oz-in7 N·m | Shaft/Gear Type - Harmonic Gear | Gear Ratio (X:1) - 50 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Double | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.0144º | Encoder Output - | $1,208.00 | CAD - ORIENTAL_2102665461:PKE564BC-HS50 | 
| PKE564BC-HS100 PKE564BC-HS100/Asset/pke564_c-hs_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 1408 oz-in10 N·m | Shaft/Gear Type - Harmonic Gear | Gear Ratio (X:1) - 100 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Double | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.0072º | Encoder Output - | $1,208.00 | CAD - ORIENTAL_2102665461:PKE564BC-HS100 | 
| PKE566BC-PS5 PKE566BC-PS5/Asset/pke564_c-ps_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 2.34 in.59.5 mm | Speed-Torque Characteristics  | Holding Torque - 480 oz-in3.5 N·m | Shaft/Gear Type - Planetary Gear | Gear Ratio (X:1) - 5 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Double | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.144º | Encoder Output - | $526.00 | CAD - ORIENTAL_2102665461:PKE566BC-PS5 | 
| PKE566BC-PS7.2 PKE566BC-PS7.2/Asset/pke564_c-ps_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 2.34 in.59.5 mm | Speed-Torque Characteristics  | Holding Torque - 560 oz-in4 N·m | Shaft/Gear Type - Planetary Gear | Gear Ratio (X:1) - 7.2 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Double | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.1º | Encoder Output - | $526.00 | CAD - ORIENTAL_2102665461:PKE566BC-PS7.2 | 
| PKE566BC-PS10 PKE566BC-PS10/Asset/pke564_c-ps_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 2.34 in.59.5 mm | Speed-Torque Characteristics  | Holding Torque - 704 oz-in5 N·m | Shaft/Gear Type - Planetary Gear | Gear Ratio (X:1) - 10 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Double | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.072º | Encoder Output - | $526.00 | CAD - ORIENTAL_2102665461:PKE566BC-PS10 | 
| PKE564BC-PS25 PKE564BC-PS25/Asset/pke564_c-ps_-img.jpg | Frame Size - 2.36 in60 mm | Motor Length - 1.91 in.48.50 mm | Speed-Torque Characteristics  | Holding Torque - 1120 oz-in8 N·m | Shaft/Gear Type - Planetary Gear | Gear Ratio (X:1) - 25 :1 | Cable Direction - | Encoder - Not Equipped | Shaft - Double | Electromagnetic Brake - Not Equipped | Basic Step Angle - 0.0288º | Encoder Output - | $620.00 | CAD - ORIENTAL_2102665461:PKE564BC-PS25 | 
 
    
