There is a scheduled quotes/orders outage today, from 3:00 AM to 8:00 AM US Eastern Time. Thank you for your understanding.

αSTEP

When the LJ linear head with rack and pinion mechanism is attached to a parallel shaft gearhead and motor, linear motion such as pushing, pulling, raising and lowering is possible. Perfect for high load or long stroke applications. Use with the AZ Series that utilize a battery-free absolute sensor, which allows for high positioning accuracy and high load transportation.
  • 90 mm Frame Size
  • Horizontal or Vertical movement
  • Electromagnetic Brake options
  • AZ Series Driver (AC Input) required
1 - 25 of 42 | Results Per Page | View |
1 2 
Clear Filter

Electromagnetic Brake

  • Equipped
  • Not Equipped

Linear Direction

  • Horizontal
  • Vertical

Gear Ratio (X:1) (:1)

  • 10
  • 20
  • 30

Stroke (mm)

  • 100
  • 200
  • 300
  • 400
  • 500
  • 600
  • 700

Maximum Speed (mm/s)

  • 188
  • 282
  • 500

Max. Horizontal Transportable Mass (kg)

  • 65
  • 130
  • 200

Item #

Frame Size

Type

Electromagnetic Brake

Linear Direction

Gear Ratio (X:1)

Maximum Speed

Max. Transportable Mass - Horizontal (kg)

Max. Transportable Mass - Vertical (kg)

Maximum Acceleration

Thrust

Web Price

CAD

- 90 mm - - Not Equipped - Horizontal Vertical - 10 :1 - 500 mm/s - 25 [500 mm/s] 65 [200 mm/s] - 24.1 [500 mm/s] 64.1 [200 mm/s] - 1 m/s2 - 245 N [500 mm/s]  637 N [200 mm/s]   $1,269.00 - ORIENTAL_2102665461:AGL5H18-1%20/%20AZM98AC-TS10
- 90 mm - - Not Equipped - Horizontal Vertical - 20 :1 - 282 mm/s - 130 [50 mm/s] 35 [282 mm/s] - 129.1 [50 mm/s] 34.1 [282 mm/s] - 0.3 m/s2 - 1274 N [50 mm/s]  343 N [282 mm/s]   $1,269.00 - ORIENTAL_2102665461:AGL5H18-1%20/%20AZM98AC-TS20
- 90 mm - - Not Equipped - Horizontal Vertical - 30 :1 - 188 mm/s - 200 [40 mm/s] 55 [188 mm/s] - 199.1 [40 mm/s] 54.1 [188 mm/s] - 0.1 m/s2 - 1961 N [40 mm/s]  539 N [188 mm/s]   $1,269.00 - ORIENTAL_2102665461:AGL5H18-1%20/%20AZM98AC-TS30
- 90 mm - - Equipped - Horizontal Vertical - 10 :1 - 500 mm/s - 25 [500 mm/s] 65 [200 mm/s] - 24.1 [500 mm/s] 64.1 [200 mm/s] - 1 m/s2 - 245 N [500 mm/s]  637 N [200 mm/s]   $1,543.00 - ORIENTAL_2102665461:AGL5H18-1%20/%20AZM98MC-TS10
- 90 mm - - Equipped - Horizontal Vertical - 20 :1 - 282 mm/s - 130 [50 mm/s] 35 [282 mm/s] - 129.1 [50 mm/s] 34.1 [282 mm/s] - 0.3 m/s2 - 1274 N [50 mm/s]  343 N [282 mm/s]   $1,543.00 - ORIENTAL_2102665461:AGL5H18-1%20/%20AZM98MC-TS20
- 90 mm - - Equipped - Horizontal Vertical - 30 :1 - 188 mm/s - 200 [40 mm/s] 55 [188 mm/s] - 199.1 [40 mm/s] 54.1 [188 mm/s] - 0.1 m/s2 - 1961 N [40 mm/s]  539 N [188 mm/s]   $1,543.00 - ORIENTAL_2102665461:AGL5H18-1%20/%20AZM98MC-TS30
- 90 mm - - Not Equipped - Horizontal Vertical - 10 :1 - 500 mm/s - 25 [500 mm/s] 65 [200 mm/s] - 23.8 [500 mm/s] 63.8 [200 mm/s] - 1 m/s2 - 245 N [500 mm/s]  637 N [200 mm/s]   $1,275.00 - ORIENTAL_2102665461:AGL5H18-2%20/%20AZM98AC-TS10
- 90 mm - - Not Equipped - Horizontal Vertical - 20 :1 - 282 mm/s - 130 [50 mm/s] 35 [282 mm/s] - 128.8 [50 mm/s] 33.8 [282 mm/s] - 0.3 m/s2 - 1274 N [50 mm/s]  343 N [282 mm/s]   $1,275.00 - ORIENTAL_2102665461:AGL5H18-2%20/%20AZM98AC-TS20
- 90 mm - - Not Equipped - Horizontal Vertical - 30 :1 - 188 mm/s - 200 [40 mm/s] 55 [188 mm/s] - 198.8 [40 mm/s] 53.8 [188 mm/s] - 0.1 m/s2 - 1961 N [40 mm/s]  539 N [188 mm/s]   $1,275.00 - ORIENTAL_2102665461:AGL5H18-2%20/%20AZM98AC-TS30
- 90 mm - - Equipped - Horizontal Vertical - 10 :1 - 500 mm/s - 25 [500 mm/s] 65 [200 mm/s] - 23.8 [500 mm/s] 63.8 [200 mm/s] - 1 m/s2 - 245 N [500 mm/s]  637 N [200 mm/s]   $1,549.00 - ORIENTAL_2102665461:AGL5H18-2%20/%20AZM98MC-TS10
- 90 mm - - Equipped - Horizontal Vertical - 20 :1 - 282 mm/s - 130 [50 mm/s] 35 [282 mm/s] - 128.8 [50 mm/s] 33.8 [282 mm/s] - 0.3 m/s2 - 1274 N [50 mm/s]  343 N [282 mm/s]   $1,549.00 - ORIENTAL_2102665461:AGL5H18-2%20/%20AZM98MC-TS20
- 90 mm - - Equipped - Horizontal Vertical - 30 :1 - 188 mm/s - 200 [40 mm/s] 55 [188 mm/s] - 198.8 [40 mm/s] 53.8 [188 mm/s] - 0.1 m/s2 - 1961 N [40 mm/s]  539 N [188 mm/s]   $1,549.00 - ORIENTAL_2102665461:AGL5H18-2%20/%20AZM98MC-TS30
- 90 mm - - Not Equipped - Horizontal Vertical - 10 :1 - 500 mm/s - 25 [500 mm/s] 65 [200 mm/s] - 23.4 [500 mm/s] 63.4 [200 mm/s] - 1 m/s2 - 245 N [500 mm/s]  637 N [200 mm/s]   $1,283.00 - ORIENTAL_2102665461:AGL5H18-3%20/%20AZM98AC-TS10
- 90 mm - - Not Equipped - Horizontal Vertical - 20 :1 - 282 mm/s - 130 [50 mm/s] 35 [282 mm/s] - 128.4 [50 mm/s] 33.4 [282 mm/s] - 0.3 m/s2 - 1274 N [50 mm/s]  343 N [282 mm/s]   $1,283.00 - ORIENTAL_2102665461:AGL5H18-3%20/%20AZM98AC-TS20
- 90 mm - - Not Equipped - Horizontal Vertical - 30 :1 - 188 mm/s - 200 [40 mm/s] 55 [188 mm/s] - 198.4 [40 mm/s] 53.4 [188 mm/s] - 0.1 m/s2 - 1961 N [40 mm/s]  539 N [188 mm/s]   $1,283.00 - ORIENTAL_2102665461:AGL5H18-3%20/%20AZM98AC-TS30
- 90 mm - - Equipped - Horizontal Vertical - 10 :1 - 500 mm/s - 25 [500 mm/s] 65 [200 mm/s] - 23.4 [500 mm/s] 63.4 [200 mm/s] - 1 m/s2 - 245 N [500 mm/s]  637 N [200 mm/s]   $1,557.00 - ORIENTAL_2102665461:AGL5H18-3%20/%20AZM98MC-TS10
- 90 mm - - Equipped - Horizontal Vertical - 20 :1 - 282 mm/s - 130 [50 mm/s] 35 [282 mm/s] - 128.4 [50 mm/s] 33.4 [282 mm/s] - 0.3 m/s2 - 1274 N [50 mm/s]  343 N [282 mm/s]   $1,557.00 - ORIENTAL_2102665461:AGL5H18-3%20/%20AZM98MC-TS20
- 90 mm - - Equipped - Horizontal Vertical - 30 :1 - 188 mm/s - 200 [40 mm/s] 55 [188 mm/s] - 198.4 [40 mm/s] 53.4 [188 mm/s] - 0.1 m/s2 - 1961 N [40 mm/s]  539 N [188 mm/s]   $1,557.00 - ORIENTAL_2102665461:AGL5H18-3%20/%20AZM98MC-TS30
- 90 mm - - Not Equipped - Horizontal Vertical - 10 :1 - 500 mm/s - 25 [500 mm/s] 65 [200 mm/s] - 23.1 [500 mm/s] 63.1 [200 mm/s] - 1 m/s2 - 245 N [500 mm/s]  637 N [200 mm/s]   $1,303.00 - ORIENTAL_2102665461:AGL5H18-4%20/%20AZM98AC-TS10
- 90 mm - - Not Equipped - Horizontal Vertical - 20 :1 - 282 mm/s - 130 [50 mm/s] 35 [282 mm/s] - 128.1 [50 mm/s] 33.1 [282 mm/s] - 0.3 m/s2 - 1274 N [50 mm/s]  343 N [282 mm/s]   $1,303.00 - ORIENTAL_2102665461:AGL5H18-4%20/%20AZM98AC-TS20
- 90 mm - - Not Equipped - Horizontal Vertical - 30 :1 - 188 mm/s - 200 [40 mm/s] 55 [188 mm/s] - 198.1 [40 mm/s] 53.1 [188 mm/s] - 0.1 m/s2 - 1961 N [40 mm/s]  539 N [188 mm/s]   $1,303.00 - ORIENTAL_2102665461:AGL5H18-4%20/%20AZM98AC-TS30
- 90 mm - - Equipped - Horizontal Vertical - 10 :1 - 500 mm/s - 25 [500 mm/s] 65 [200 mm/s] - 23.1 [500 mm/s] 63.1 [200 mm/s] - 1 m/s2 - 245 N [500 mm/s]  637 N [200 mm/s]   $1,577.00 - ORIENTAL_2102665461:AGL5H18-4%20/%20AZM98MC-TS10
- 90 mm - - Equipped - Horizontal Vertical - 20 :1 - 282 mm/s - 130 [50 mm/s] 35 [282 mm/s] - 128.1 [50 mm/s] 33.1 [282 mm/s] - 0.3 m/s2 - 1274 N [50 mm/s]  343 N [282 mm/s]   $1,577.00 - ORIENTAL_2102665461:AGL5H18-4%20/%20AZM98MC-TS20
- 90 mm - - Equipped - Horizontal Vertical - 30 :1 - 188 mm/s - 200 [40 mm/s] 55 [188 mm/s] - 198.1 [40 mm/s] 53.1 [188 mm/s] - 0.1 m/s2 - 1961 N [40 mm/s]  539 N [188 mm/s]   $1,577.00 - ORIENTAL_2102665461:AGL5H18-4%20/%20AZM98MC-TS30
- 90 mm - - Not Equipped - Horizontal Vertical - 10 :1 - 500 mm/s - 25 [500 mm/s] 65 [200 mm/s] - 22.7 [500 mm/s] 62.7 [200 mm/s] - 1 m/s2 - 245 N [500 mm/s]  637 N [200 mm/s]   $1,330.00 - ORIENTAL_2102665461:AGL5H18-5%20/%20AZM98AC-TS10
1 - 25 of 42 | Results Per Page | View |
1 2 

 

©2024 - ORIENTAL MOTOR USA CORP. - All Rights Reserved