| Item # | Frame Size | Speed-Torque Characteristics | Holding Torque | Shaft/Gear Type | Gear Ratio (X:1) | Encoder Output | Power Supply | Shaft | Basic Step Angle | Web Price | 
|---|---|---|---|---|---|---|---|---|---|---|
| CMK268AP-R26 CMK268AP-R26/Asset/cmk264m-r15-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed - Torque Characteristics | Holding Torque - 191 oz-in1.35 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - 400 P/R, 3-Channel | Power Supply - 24 VDC | Shaft - Single | Basic Step Angle - 1.8º | Request Quote | 
| CMK268BP CMK268BP/Asset/cmk264-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed - Torque Characteristics | Holding Torque - 191 oz-in1.35 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - | Power Supply - 24 VDC | Shaft - Double | Basic Step Angle - 1.8º | Request Quote | 
| CMK268MAP CMK268MAP/Asset/cmk264-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed - Torque Characteristics | Holding Torque - 191 oz-in1.35 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - | Power Supply - 24 VDC | Shaft - Single | Basic Step Angle - 0.9º | Request Quote | 
| CMK268MAP-R15 CMK268MAP-R15/Asset/cmk264m-r15-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed - Torque Characteristics | Holding Torque - 191 oz-in1.35 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - 200 P/R, 2-Channel | Power Supply - 24 VDC | Shaft - Single | Basic Step Angle - 0.9º | Request Quote | 
| CMK268MAP-R16 CMK268MAP-R16/Asset/cmk264m-r15-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed - Torque Characteristics | Holding Torque - 191 oz-in1.35 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - 400 P/R, 2-Channel | Power Supply - 24 VDC | Shaft - Single | Basic Step Angle - 0.9º | Request Quote | 
| CMK268MAP-R25 CMK268MAP-R25/Asset/cmk264m-r15-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed - Torque Characteristics | Holding Torque - 191 oz-in1.35 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - 200 P/R, 3-Channel | Power Supply - 24 VDC | Shaft - Single | Basic Step Angle - 0.9º | Request Quote | 
| CMK268MAP-R26 CMK268MAP-R26/Asset/cmk264m-r15-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed - Torque Characteristics | Holding Torque - 191 oz-in1.35 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - 400 P/R, 3-Channel | Power Supply - 24 VDC | Shaft - Single | Basic Step Angle - 0.9º | Request Quote | 
| CMK268MBP CMK268MBP/Asset/cmk264-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed - Torque Characteristics | Holding Torque - 191 oz-in1.35 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - | Power Supply - 24 VDC | Shaft - Double | Basic Step Angle - 0.9º | Request Quote | 
| CMK268PAPA CMK268PAPA/Asset/cmk264p-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed-Torque Characteristics | Holding Torque - 240 oz-in1.7 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - | Power Supply - 24 VDC | Shaft - Single | Basic Step Angle - 1.8º | Request Quote | 
| CMK268PAPA-R15 CMK268PAPA-R15/Asset/cmk264p-r15-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed-Torque Characteristics | Holding Torque - 240 oz-in1.7 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - 200 P/R, 2-Channel | Power Supply - 24 VDC | Shaft - Single | Basic Step Angle - 1.8º | Request Quote | 
| CMK268PAPA-R16 CMK268PAPA-R16/Asset/cmk264p-r15-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed-Torque Characteristics | Holding Torque - 240 oz-in1.7 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - 400 P/R, 2-Channel | Power Supply - 24 VDC | Shaft - Single | Basic Step Angle - 1.8º | Request Quote | 
| CMK268PAPA-R25 CMK268PAPA-R25/Asset/cmk264p-r15-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed-Torque Characteristics | Holding Torque - 240 oz-in1.7 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - 200 P/R, 3-Channel | Power Supply - 24 VDC | Shaft - Single | Basic Step Angle - 1.8º | Request Quote | 
| CMK268PAPA-R26 CMK268PAPA-R26/Asset/cmk264p-r15-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed-Torque Characteristics | Holding Torque - 240 oz-in1.7 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - 400 P/R, 3-Channel | Power Supply - 24 VDC | Shaft - Single | Basic Step Angle - 1.8º | Request Quote | 
| CMK268PBPA CMK268PBPA/Asset/cmk264p-img.jpg | Frame Size - 2.22 in56.4 mm | Speed-Torque Characteristics  Speed-Torque Characteristics | Holding Torque - 240 oz-in1.7 N·m | Shaft/Gear Type - Round Shaft (No Gearhead) | Gear Ratio (X:1) - | Encoder Output - | Power Supply - 24 VDC | Shaft - Double | Basic Step Angle - 1.8º | Request Quote | 
 
    
