
| Item # | Frame Size | Type | Electromagnetic Brake | Linear Direction | Maximum Speed | Max. Horizontal Transportable Mass | Maximum Acceleration | Thrust | Push Force | Max. Holding Force | Web Price | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM2B200AZAK-1 LM2B200AZAK-1/Asset/lm2b500azac-img.jpg | Frame Size - 60 mm | Type - High-Speed | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal | Maximum Speed - 200 mm/s | Max. Horizontal Transportable Mass - 10 kg | Maximum Acceleration - 1 m/s2 | Thrust - 110 N | Push Force - 110 N | Max. Holding Force - 110 N | $953.00 | CAD - ORIENTAL_2102665461:LM2B200AZAK-1 | 
| LM2B200AZAK-2 LM2B200AZAK-2/Asset/lm2b500azac-img.jpg | Frame Size - 60 mm | Type - High-Speed | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal | Maximum Speed - 200 mm/s | Max. Horizontal Transportable Mass - 10 kg | Maximum Acceleration - 1 m/s2 | Thrust - 110 N | Push Force - 110 N | Max. Holding Force - 110 N | $960.00 | CAD - ORIENTAL_2102665461:LM2B200AZAK-2 | 
| LM2B200AZAK-3 LM2B200AZAK-3/Asset/lm2b500azac-img.jpg | Frame Size - 60 mm | Type - High-Speed | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal | Maximum Speed - 200 mm/s | Max. Horizontal Transportable Mass - 10 kg | Maximum Acceleration - 1 m/s2 | Thrust - 110 N | Push Force - 110 N | Max. Holding Force - 110 N | $960.00 | CAD - ORIENTAL_2102665461:LM2B200AZAK-3 | 
| LM2B200AZAK-4 LM2B200AZAK-4/Asset/lm2b500azac-img.jpg | Frame Size - 60 mm | Type - High-Speed | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal | Maximum Speed - 200 mm/s | Max. Horizontal Transportable Mass - 10 kg | Maximum Acceleration - 1 m/s2 | Thrust - 110 N | Push Force - 110 N | Max. Holding Force - 110 N | $967.00 | CAD - ORIENTAL_2102665461:LM2B200AZAK-4 | 
| LM2B200AZAK-5 LM2B200AZAK-5/Asset/lm2b500azac-img.jpg | Frame Size - 60 mm | Type - High-Speed | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal | Maximum Speed - 200 mm/s | Max. Horizontal Transportable Mass - 10 kg | Maximum Acceleration - 1 m/s2 | Thrust - 110 N | Push Force - 110 N | Max. Holding Force - 110 N | $975.00 | CAD - ORIENTAL_2102665461:LM2B200AZAK-5 | 
| LM2B200AZMK-1 LM2B200AZMK-1/Asset/lm2b500azmc-img.jpg | Frame Size - 60 mm | Type - High-Speed | Electromagnetic Brake - Equipped | Linear Direction - Horizontal | Maximum Speed - 200 mm/s | Max. Horizontal Transportable Mass - 10 kg | Maximum Acceleration - 1 m/s2 | Thrust - 110 N | Push Force - 110 N | Max. Holding Force - 110 N | $1,231.00 | CAD - ORIENTAL_2102665461:LM2B200AZMK-1 | 
| LM2B200AZMK-2 LM2B200AZMK-2/Asset/lm2b500azmc-img.jpg | Frame Size - 60 mm | Type - High-Speed | Electromagnetic Brake - Equipped | Linear Direction - Horizontal | Maximum Speed - 200 mm/s | Max. Horizontal Transportable Mass - 10 kg | Maximum Acceleration - 1 m/s2 | Thrust - 110 N | Push Force - 110 N | Max. Holding Force - 110 N | $1,239.00 | CAD - ORIENTAL_2102665461:LM2B200AZMK-2 | 
| LM2B200AZMK-3 LM2B200AZMK-3/Asset/lm2b500azmc-img.jpg | Frame Size - 60 mm | Type - High-Speed | Electromagnetic Brake - Equipped | Linear Direction - Horizontal | Maximum Speed - 200 mm/s | Max. Horizontal Transportable Mass - 10 kg | Maximum Acceleration - 1 m/s2 | Thrust - 110 N | Push Force - 110 N | Max. Holding Force - 110 N | $1,239.00 | CAD - ORIENTAL_2102665461:LM2B200AZMK-3 | 
| LM2B200AZMK-4 LM2B200AZMK-4/Asset/lm2b500azmc-img.jpg | Frame Size - 60 mm | Type - High-Speed | Electromagnetic Brake - Equipped | Linear Direction - Horizontal | Maximum Speed - 200 mm/s | Max. Horizontal Transportable Mass - 10 kg | Maximum Acceleration - 1 m/s2 | Thrust - 110 N | Push Force - 110 N | Max. Holding Force - 110 N | $1,245.00 | CAD - ORIENTAL_2102665461:LM2B200AZMK-4 | 
| LM2B200AZMK-5 LM2B200AZMK-5/Asset/lm2b500azmc-img.jpg | Frame Size - 60 mm | Type - High-Speed | Electromagnetic Brake - Equipped | Linear Direction - Horizontal | Maximum Speed - 200 mm/s | Max. Horizontal Transportable Mass - 10 kg | Maximum Acceleration - 1 m/s2 | Thrust - 110 N | Push Force - 110 N | Max. Holding Force - 110 N | $1,253.00 | CAD - ORIENTAL_2102665461:LM2B200AZMK-5 | 
| LM2B50AZAK-1 LM2B50AZAK-1/Asset/lm2b500azac-img.jpg | Frame Size - 60 mm | Type - High-Transportable-Mass | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal | Maximum Speed - 50 mm/s | Max. Horizontal Transportable Mass - 30 kg | Maximum Acceleration - 0.187 m/s2 | Thrust - 306 N | Push Force - 306 N | Max. Holding Force - 306 N | $975.00 | CAD - ORIENTAL_2102665461:LM2B50AZAK-1 | 
| LM2B50AZAK-2 LM2B50AZAK-2/Asset/lm2b500azac-img.jpg | Frame Size - 60 mm | Type - High-Transportable-Mass | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal | Maximum Speed - 50 mm/s | Max. Horizontal Transportable Mass - 30 kg | Maximum Acceleration - 0.187 m/s2 | Thrust - 306 N | Push Force - 306 N | Max. Holding Force - 306 N | $980.00 | CAD - ORIENTAL_2102665461:LM2B50AZAK-2 | 
| LM2B50AZAK-3 LM2B50AZAK-3/Asset/lm2b500azac-img.jpg | Frame Size - 60 mm | Type - High-Transportable-Mass | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal | Maximum Speed - 50 mm/s | Max. Horizontal Transportable Mass - 30 kg | Maximum Acceleration - 0.187 m/s2 | Thrust - 306 N | Push Force - 306 N | Max. Holding Force - 306 N | $980.00 | CAD - ORIENTAL_2102665461:LM2B50AZAK-3 | 
| LM2B50AZAK-4 LM2B50AZAK-4/Asset/lm2b500azac-img.jpg | Frame Size - 60 mm | Type - High-Transportable-Mass | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal | Maximum Speed - 50 mm/s | Max. Horizontal Transportable Mass - 30 kg | Maximum Acceleration - 0.187 m/s2 | Thrust - 306 N | Push Force - 306 N | Max. Holding Force - 306 N | $988.00 | CAD - ORIENTAL_2102665461:LM2B50AZAK-4 | 
| LM2B50AZAK-5 LM2B50AZAK-5/Asset/lm2b500azac-img.jpg | Frame Size - 60 mm | Type - High-Transportable-Mass | Electromagnetic Brake - Not Equipped | Linear Direction - Horizontal | Maximum Speed - 50 mm/s | Max. Horizontal Transportable Mass - 30 kg | Maximum Acceleration - 0.187 m/s2 | Thrust - 306 N | Push Force - 306 N | Max. Holding Force - 306 N | $994.00 | CAD - ORIENTAL_2102665461:LM2B50AZAK-5 | 
| LM2B50AZMK-1 LM2B50AZMK-1/Asset/lm2b500azmc-img.jpg | Frame Size - 60 mm | Type - High-Transportable-Mass | Electromagnetic Brake - Equipped | Linear Direction - Horizontal | Maximum Speed - 50 mm/s | Max. Horizontal Transportable Mass - 30 kg | Maximum Acceleration - 0.187 m/s2 | Thrust - 306 N | Push Force - 306 N | Max. Holding Force - 306 N | $1,253.00 | CAD - ORIENTAL_2102665461:LM2B50AZMK-1 | 
| LM2B50AZMK-2 LM2B50AZMK-2/Asset/lm2b500azmc-img.jpg | Frame Size - 60 mm | Type - High-Transportable-Mass | Electromagnetic Brake - Equipped | Linear Direction - Horizontal | Maximum Speed - 50 mm/s | Max. Horizontal Transportable Mass - 30 kg | Maximum Acceleration - 0.187 m/s2 | Thrust - 306 N | Push Force - 306 N | Max. Holding Force - 306 N | $1,258.00 | CAD - ORIENTAL_2102665461:LM2B50AZMK-2 | 
| LM2B50AZMK-3 LM2B50AZMK-3/Asset/lm2b500azmc-img.jpg | Frame Size - 60 mm | Type - High-Transportable-Mass | Electromagnetic Brake - Equipped | Linear Direction - Horizontal | Maximum Speed - 50 mm/s | Max. Horizontal Transportable Mass - 30 kg | Maximum Acceleration - 0.187 m/s2 | Thrust - 306 N | Push Force - 306 N | Max. Holding Force - 306 N | $1,258.00 | CAD - ORIENTAL_2102665461:LM2B50AZMK-3 | 
| LM2B50AZMK-4 LM2B50AZMK-4/Asset/lm2b500azmc-img.jpg | Frame Size - 60 mm | Type - High-Transportable-Mass | Electromagnetic Brake - Equipped | Linear Direction - Horizontal | Maximum Speed - 50 mm/s | Max. Horizontal Transportable Mass - 30 kg | Maximum Acceleration - 0.187 m/s2 | Thrust - 306 N | Push Force - 306 N | Max. Holding Force - 306 N | $1,266.00 | CAD - ORIENTAL_2102665461:LM2B50AZMK-4 | 
| LM2B50AZMK-5 LM2B50AZMK-5/Asset/lm2b500azmc-img.jpg | Frame Size - 60 mm | Type - High-Transportable-Mass | Electromagnetic Brake - Equipped | Linear Direction - Horizontal | Maximum Speed - 50 mm/s | Max. Horizontal Transportable Mass - 30 kg | Maximum Acceleration - 0.187 m/s2 | Thrust - 306 N | Push Force - 306 N | Max. Holding Force - 306 N | $1,273.00 | CAD - ORIENTAL_2102665461:LM2B50AZMK-5 | 
 
    
