
ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
 
            | Item # | Actuator Frame Size | Type | Driver Type | Current per Phase (A/phase) | Cable Direction | Mount | Adjusting Knob | Ball Screw Cover | Lead | Max. Vertical Transportable Mass | Max. Thrust Force | Max. Holding Force | Web Price | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR28R2.5B03-P2AKD | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Down | - Not Equipped | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2AKL | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Left | - Not Equipped | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2AKR | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Right | - Not Equipped | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2AKU | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Up | - Not Equipped | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2NKD | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Down | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2NKL | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Left | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2NKR | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Right | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2NKU | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Up | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5BC03-P2AKD | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Down | - Not Equipped | - Not Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5BC03-P2AKL | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Left | - Not Equipped | - Not Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5BC03-P2AKR | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Right | - Not Equipped | - Not Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5BC03-P2AKU | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Up | - Not Equipped | - Not Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5BC03-P2NKD | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Down | - Not Equipped | - Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5BC03-P2NKL | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Left | - Not Equipped | - Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5BC03-P2NKR | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Right | - Not Equipped | - Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5BC03-P2NKU | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Up | - Not Equipped | - Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2AKL-P | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Left | - Foot Mount | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2AKR-P | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Right | - Foot Mount | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2AKU-P | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Up | - Foot Mount | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2NKD-P | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Down | - Foot Mount | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2NKL-P | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Left | - Foot Mount | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2NKR-P | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Right | - Foot Mount | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5B03-P2NKU-P | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Up | - Foot Mount | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5BC03-P2AKD-P | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Down | - Foot Mount | - Not Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
| DR28R2.5BC03-P2AKL-P | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Left | - Foot Mount | - Not Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | Request Quote | - | 
