
ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
 
            | Item # | Actuator Frame Size | Type | Driver Type | Current per Phase (A/phase) | Guide | Cable Direction | Mount | Electromagnetic Brake | Adjusting Knob | Ball Screw Cover | Lead | Max. Vertical Transportable Mass | Max. Thrust Force | Max. Holding Force | Repetitive Positioning Accuracy | Lost Motion | Minimum Travel Amount | System Configuration | Web Price | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR28R2.5B03-P2AKD | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Down | - Not Equipped | - Not Equipped | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5B03-P2AKL | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Left | - Not Equipped | - Not Equipped | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5B03-P2AKR | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Right | - Not Equipped | - Not Equipped | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5B03-P2AKU | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Up | - Not Equipped | - Not Equipped | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5B03-P2NKD | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Down | - Not Equipped | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5B03-P2NKL | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Left | - Not Equipped | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5B03-P2NKR | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Right | - Not Equipped | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5B03-P2NKU | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Up | - Not Equipped | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5BC03-P2AKD | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Down | - Not Equipped | - Not Equipped | - Not Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5BC03-P2AKL | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Left | - Not Equipped | - Not Equipped | - Not Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5BC03-P2AKR | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Right | - Not Equipped | - Not Equipped | - Not Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5BC03-P2AKU | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Up | - Not Equipped | - Not Equipped | - Not Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5BC03-P2NKD | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Down | - Not Equipped | - Not Equipped | - Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5BC03-P2NKL | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Left | - Not Equipped | - Not Equipped | - Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5BC03-P2NKR | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Right | - Not Equipped | - Not Equipped | - Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28R2.5BC03-P2NKU | - 28 mm | - Rod Type | - Bipolar | - 1.5 | - Not Equipped | - Up | - Not Equipped | - Not Equipped | - Equipped | - Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - ±0.003 mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28T2.5B03-P2AKR | - 28 mm | - Table Type | - Bipolar | - 1.5 | - Equipped | - Right | - Not Equipped | - Not Equipped | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - Table Tip on Ball Screw Shaft: ±0.003 mmUpper Side of Linear Guide: ±0.005 mm mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28T2.5B03-P2AKR-F | - 28 mm | - Table Type | - Bipolar | - 1.5 | - Equipped | - Right | - Flange Mount | - Not Equipped | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - Table Tip on Ball Screw Shaft: ±0.003 mmUpper Side of Linear Guide: ±0.005 mm mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28T2.5B03-P2AKR-P | - 28 mm | - Table Type | - Bipolar | - 1.5 | - Equipped | - Right | - Foot Mount | - Not Equipped | - Not Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - Table Tip on Ball Screw Shaft: ±0.003 mmUpper Side of Linear Guide: ±0.005 mm mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28T2.5B03-P2NKD | - 28 mm | - Table Type | - Bipolar | - 1.5 | - Equipped | - Down | - Not Equipped | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - Table Tip on Ball Screw Shaft: ±0.003 mmUpper Side of Linear Guide: ±0.005 mm mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28T2.5B03-P2NKD-F | - 28 mm | - Table Type | - Bipolar | - 1.5 | - Equipped | - Down | - Flange Mount | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - Table Tip on Ball Screw Shaft: ±0.003 mmUpper Side of Linear Guide: ±0.005 mm mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28T2.5B03-P2NKD-P | - 28 mm | - Table Type | - Bipolar | - 1.5 | - Equipped | - Down | - Foot Mount | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - Table Tip on Ball Screw Shaft: ±0.003 mmUpper Side of Linear Guide: ±0.005 mm mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28T2.5B03-P2NKL | - 28 mm | - Table Type | - Bipolar | - 1.5 | - Equipped | - Left | - Not Equipped | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - Table Tip on Ball Screw Shaft: ±0.003 mmUpper Side of Linear Guide: ±0.005 mm mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28T2.5B03-P2NKL-F | - 28 mm | - Table Type | - Bipolar | - 1.5 | - Equipped | - Left | - Flange Mount | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - Table Tip on Ball Screw Shaft: ±0.003 mmUpper Side of Linear Guide: ±0.005 mm mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
| DR28T2.5B03-P2NKL-P | - 28 mm | - Table Type | - Bipolar | - 1.5 | - Equipped | - Left | - Foot Mount | - Not Equipped | - Equipped | - Not Equipped | - 2.5 mm | - 2 kg | - 20 N | - 20 N | - Table Tip on Ball Screw Shaft: ±0.003 mmUpper Side of Linear Guide: ±0.005 mm mm | - 0.02 mm max. | - 0.0125 mm | -												  | Request Quote | - | 
