| Items | 
						
						 /Asset/ik-rk-round-shaft.jpg					5IK60A-BW2U 60 W (1/12 HP) 2-Pole, High Speed Induction Motor (Single-Phase 110/115 VAC) Web Price $134.00 
 									 | 
				
						
						 /Asset/5ik-rk-terminal-round.jpg					5IK60A-AW2TU 60 W (1/12 HP) Induction Motor (Single-Phase 110/115 VAC) Web Price $196.00 
 									 | 
				
						
						 /Asset/5ik-rk-round-shaft.jpg					5IK60A-AW2U 60 W (1/12 HP) Induction Motor (Single-Phase 110/115 VAC) Web Price $155.00 
 									 | 
				
						
						 /Asset/5ik-rk-round-shaft.jpg					5IK60A-CW2E 60 W (1/12 HP) Induction Motor (Single-Phase 220/230 VAC) Web Price $161.00 
 									 | 
				
						
						 /Asset/5ik-rk-terminal-round.jpg					5IK60A-CW2TE 60 W (1/12 HP) Induction Motor (Single-Phase 220/230 VAC) Web Price $201.00 
 									 | 
                |||||
| Frame Size | - 3.54 in90 mm | |||||||||
| Output Power | - 60 W (1/12 HP) | |||||||||
| Voltage (VAC) | - Single-Phase 110/115 VAC | - Single-Phase 110/115 VAC | - Single-Phase 110/115 VAC | - Single-Phase 220/230 VAC | - Single-Phase 220/230 VAC | |||||
| Frequency (Hz) | - 60 | - 60 | - 60 | - 60 50 | - 60 50 | |||||
| Current | - 0.93 A [115 VAC] 0.94 A [110 VAC] | - 1.09 A [110 VAC] 1.10 A [115 VAC] | - 1.09 A [110 VAC] 1.10 A [115 VAC] | - 0.54 A [220/230 VAC, 60 Hz] 0.55 A [220 VAC, 50 Hz] 0.57 A [230 VAC, 50 HZ] | - 0.54 A [220/230 VAC, 60 Hz] 0.55 A [220 VAC, 50 Hz] 0.57 A [230 VAC, 50 HZ] | |||||
| Shaft/Gear Type | - Round Shaft (No Gearhead) | |||||||||
| Gear Ratio (X:1) | - | |||||||||
| Output Shaft | - Metric | |||||||||
| Output Shaft Diameter | - 10 mm | - 12 mm | - 12 mm | - 12 mm | - 12 mm | |||||
| Type | - Lead Wire | - Terminal Box | - Lead Wire | - Lead Wire | - Terminal Box | |||||
| Rated Torque | - 1.63 lb-in 0.185 N·m | - 3.56 lb-in 0.405 N·m | - 3.56 lb-in 0.405 N·m | - 3.56 lb-in [60 Hz] 4.31 lb-in [50 Hz] 0.405 N·m [60 Hz] 0.49 N·m [50 Hz] | - 3.56 lb-in [60 Hz] 4.31 lb-in [50 Hz] 0.405 N·m [60 Hz] 0.49 N·m [50 Hz] | |||||
| Rated Speed (rpm) | - 3200 | - 1450 | - 1450 | - 1200 [50 Hz] 1450 [60 Hz] | - 1200 [50 Hz] 1450 [60 Hz] | |||||
| Permissible Load Inertia | - | |||||||||
| Permissible Overhung Load | - 0.39 in. from Shaft End = 54 lb0.79 in. from Shaft End = 60 lb10 mm from Shaft End = 240 N20 mm from Shaft End = 270 N | |||||||||
| Permissible Thrust Load | - | |||||||||
| Permissible Thrust Load | - Avoid thrust load as much as possible. If thrust load is unavoidable, keep it to half or less of the motor mass. | |||||||||
| 
 RoHS Compliant   | 
                                        - Yes | |||||||||
| 
 Safety Standards   | 
                                        - UL CSA CCC EN CE | |||||||||
| 
                         | 
                ||||||||||