| Items | 
						
						 /Asset/ik-rk-round-shaft.jpg					3IK15A-AW2U 15 W (1/50 HP) Induction Motor (Single-Phase 110/115 VAC) Web Price $95.00 
 									 | 
				
						
						 /Asset/ik-rk-round-shaft.jpg					3IK15A-CW2E 15 W (1/50 HP) Induction Motor (Single-Phase 220/230 VAC) Web Price $98.00 
 									 | 
				
						
						 /Asset/ik-gn-rohs-img.jpg					3IK15GN-AW2U / 3GN3KA 15 W (1/50 HP) Induction Motor (3:1 Gear Ratio) (Single-Phase 110/115 VAC) Web Price $178.00 
 									 | 
				
						
						 /Asset/ik-gn-rohs-img.jpg					3IK15GN-AW2U / 3GN3.6KA 15 W (1/50 HP) Induction Motor (3.6:1 Gear Ratio) (Single-Phase 110/115 VAC) Web Price $178.00 
 									 | 
				
						
						 /Asset/ik-gn-rohs-img.jpg					3IK15GN-AW2U / 3GN5KA 15 W (1/50 HP) Induction Motor (5:1 Gear Ratio) (Single-Phase 110/115 VAC) Web Price $178.00 
 									 | 
                |||||
| Frame Size | - 2.76 in70 mm | |||||||||
| Output Power | - 15 W (1/50 HP) | |||||||||
| Voltage (VAC) | - Single-Phase 110/115 VAC | - Single-Phase 220/230 VAC | - Single-Phase 110/115 VAC | - Single-Phase 110/115 VAC | - Single-Phase 110/115 VAC | |||||
| Frequency (Hz) | - 60 | - 60 50 | - 60 | - 60 | - 60 | |||||
| Current | - 0.33 A [110 VAC] 0.34 A [115 VAC] | - 0.16 A [220/230 VAC, 60 Hz] 0.19 A [220/230 VAC, 50 Hz] | - 0.33 A [110 VAC] 0.34 A [115 VAC] | - 0.33 A [110 VAC] 0.34 A [115 VAC] | - 0.33 A [110 VAC] 0.34 A [115 VAC] | |||||
| Shaft/Gear Type | - Round Shaft (No Gearhead) | - Round Shaft (No Gearhead) | - Parallel Shaft Gearhead | - Parallel Shaft Gearhead | - Parallel Shaft Gearhead | |||||
| Gear Ratio (X:1) | - | - | - 3 :1 | - 3.6 :1 | - 5 :1 | |||||
| Output Shaft | - Metric | - Metric | - Imperial | - Imperial | - Imperial | |||||
| Output Shaft Diameter | - 6 mm | - 6 mm | - 3/8 in. | - 3/8 in. | - 3/8 in. | |||||
| Type | - Lead Wire | |||||||||
| Electromagnetic Brake | - Not Equipped | |||||||||
| Rated Torque | - 0.93 lb-in 0.105 N·m | - 0.93 lb-in [60 Hz] 1.12 lb-in [50 Hz] 0.105 N·m [60 Hz] 0.125 N·m [50 Hz] | - 2.3 lb-in 0.26 N·m | - 2.7 lb-in 0.31 N·m | - 3.8 lb-in 0.43 N·m | |||||
| Rated Speed (rpm) | - 1450 | - 1200 [50 Hz] 1450 [60 Hz] | - 600 | - 500 | - 360 | |||||
| Permissible Load Inertia | - | - | - 6.93 oz-in²1.26 x 10-4 kg·m² | - 9.98 oz-in²1.8144 x 10-4 kg·m² | - 19.25 oz-in²3.5 x 10-4 kg·m² | |||||
| Permissible Overhung Load | - 0.39 in. from Shaft End = 9 lb0.79 in. from Shaft End = 13.5 lb10 mm from Shaft End = 40 N20 mm from Shaft End = 60 N | - 0.39 in. from Shaft End = 9 lb0.79 in. from Shaft End = 13.5 lb10 mm from Shaft End = 40 N20 mm from Shaft End = 60 N | - 0.39 in. from Shaft End = 18 lb0.79 in. from Shaft End = 27 lb10 mm from Shaft End = 80 N20 mm from Shaft End = 120 N | - 0.39 in. from Shaft End = 18 lb0.79 in. from Shaft End = 27 lb10 mm from Shaft End = 80 N20 mm from Shaft End = 120 N | - 0.39 in. from Shaft End = 18 lb0.79 in. from Shaft End = 27 lb10 mm from Shaft End = 80 N20 mm from Shaft End = 120 N | |||||
| Permissible Thrust Load | - | - | - 9 lb40 N | - 9 lb40 N | - 9 lb40 N | |||||
| Permissible Thrust Load | - Avoid thrust load as much as possible. If thrust load is unavoidable, keep it to half or less of the motor mass. | - Avoid thrust load as much as possible. If thrust load is unavoidable, keep it to half or less of the motor mass. | - | - | - | |||||
| 
 RoHS Compliant   | 
                                        - Yes | |||||||||
| 
 Safety Standards   | 
                                        - UL CSA CCC EN CE | |||||||||
| 
                         | 
                ||||||||||