
ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
 
            | Item # | Frame Size | Speed-Torque Characteristics | Holding Torque | Shaft/Gear Type | Gear Ratio (X:1) | Encoder Output | Power Supply | Shaft | Basic Step Angle | Web Price | 
|---|---|---|---|---|---|---|---|---|---|---|
| CMK264APA-SG10 | - 2.36 in |  Speed - Torque Characteristics | - 368 oz-in | - Spur Gear (Offset Shaft) | - 10 :1 | - | - 24 VDC | - Single | - 0.18º | Request Quote | 
| CMK264APA-SG18 | - 2.36 in |  Speed - Torque Characteristics | - 416 oz-in | - Spur Gear (Offset Shaft) | - 18 :1 | - | - 24 VDC | - Single | - 0.1º | Request Quote | 
| CMK264APA-SG3.6 | - 2.36 in |  Speed - Torque Characteristics | - 141 oz-in | - Spur Gear (Offset Shaft) | - 3.6 :1 | - | - 24 VDC | - Single | - 0.5º | Request Quote | 
| CMK264APA-SG36 | - 2.36 in |  Speed - Torque Characteristics | - 560 oz-in | - Spur Gear (Offset Shaft) | - 36 :1 | - | - 24 VDC | - Single | - 0.05º | Request Quote | 
| CMK264APA-SG7.2 | - 2.36 in |  Speed - Torque Characteristics | - 283 oz-in | - Spur Gear (Offset Shaft) | - 7.2 :1 | - | - 24 VDC | - Single | - 0.25º | Request Quote | 
| CMK264APA-SG9 | - 2.36 in |  Speed - Torque Characteristics | - 352 oz-in | - Spur Gear (Offset Shaft) | - 9 :1 | - | - 24 VDC | - Single | - 0.2º | Request Quote | 
| CMK264AP-R15 | - 2.22 in |  Speed - Torque Characteristics | - 51 oz-in | - Round Shaft (No Gearhead) | - | - 200 P/R, 2-Channel | - 24 VDC | - Single | - 1.8º | Request Quote | 
| CMK264AP-R16 | - 2.22 in |  Speed - Torque Characteristics | - 51 oz-in | - Round Shaft (No Gearhead) | - | - 400 P/R, 2-Channel | - 24 VDC | - Single | - 1.8º | Request Quote | 
| CMK264AP-R25 | - 2.22 in |  Speed - Torque Characteristics | - 51 oz-in | - Round Shaft (No Gearhead) | - | - 200 P/R, 3-Channel | - 24 VDC | - Single | - 1.8º | Request Quote | 
| CMK264AP-R26 | - 2.22 in |  Speed - Torque Characteristics | - 51 oz-in | - Round Shaft (No Gearhead) | - | - 400 P/R, 3-Channel | - 24 VDC | - Single | - 1.8º | Request Quote | 
| CMK264BP | - 2.22 in |  Speed - Torque Characteristics | - 51 oz-in | - Round Shaft (No Gearhead) | - | - | - 24 VDC | - Double | - 1.8º | Request Quote | 
| CMK264BPA-SG10 | - 2.36 in |  Speed - Torque Characteristics | - 368 oz-in | - Spur Gear (Offset Shaft) | - 10 :1 | - | - 24 VDC | - Double | - 0.18º | Request Quote | 
| CMK264BPA-SG18 | - 2.36 in |  Speed - Torque Characteristics | - 416 oz-in | - Spur Gear (Offset Shaft) | - 18 :1 | - | - 24 VDC | - Double | - 0.1º | Request Quote | 
| CMK264BPA-SG3.6 | - 2.36 in |  Speed - Torque Characteristics | - 141 oz-in | - Spur Gear (Offset Shaft) | - 3.6 :1 | - | - 24 VDC | - Double | - 0.5º | Request Quote | 
| CMK264BPA-SG36 | - 2.36 in |  Speed - Torque Characteristics | - 560 oz-in | - Spur Gear (Offset Shaft) | - 36 :1 | - | - 24 VDC | - Double | - 0.05º | Request Quote | 
| CMK264BPA-SG7.2 | - 2.36 in |  Speed - Torque Characteristics | - 283 oz-in | - Spur Gear (Offset Shaft) | - 7.2 :1 | - | - 24 VDC | - Double | - 0.25º | Request Quote | 
| CMK264BPA-SG9 | - 2.36 in |  Speed - Torque Characteristics | - 352 oz-in | - Spur Gear (Offset Shaft) | - 9 :1 | - | - 24 VDC | - Double | - 0.2º | Request Quote | 
| CMK264MAP | - 2.22 in |  Speed - Torque Characteristics | - 52 oz-in | - Round Shaft (No Gearhead) | - | - | - 24 VDC | - Single | - 0.9º | Request Quote | 
| CMK264MAP-R15 | - 2.22 in |  Speed - Torque Characteristics | - 52 oz-in | - Round Shaft (No Gearhead) | - | - 200 P/R, 2-Channel | - 24 VDC | - Single | - 0.9º | Request Quote | 
| CMK264MAP-R16 | - 2.22 in |  Speed - Torque Characteristics | - 52 oz-in | - Round Shaft (No Gearhead) | - | - 400 P/R, 2-Channel | - 24 VDC | - Single | - 0.9º | Request Quote | 
| CMK264MAP-R25 | - 2.22 in |  Speed - Torque Characteristics | - 52 oz-in | - Round Shaft (No Gearhead) | - | - 200 P/R, 3-Channel | - 24 VDC | - Single | - 0.9º | Request Quote | 
| CMK264MAP-R26 | - 2.22 in |  Speed - Torque Characteristics | - 52 oz-in | - Round Shaft (No Gearhead) | - | - 400 P/R, 3-Channel | - 24 VDC | - Single | - 0.9º | Request Quote | 
| CMK264MBP | - 2.22 in |  Speed - Torque Characteristics | - 52 oz-in | - Round Shaft (No Gearhead) | - | - | - 24 VDC | - Double | - 0.9º | Request Quote | 
| CMK264PAPA | - 2.22 in |  Speed-Torque Characteristics | - 65 oz-in | - Round Shaft (No Gearhead) | - | - | - 24 VDC | - Single | - 1.8º | Request Quote | 
| CMK264PAPA-R15 | - 2.22 in |  Speed-Torque Characteristics | - 65 oz-in | - Round Shaft (No Gearhead) | - | - 200 P/R, 2-Channel | - 24 VDC | - Single | - 1.8º | Request Quote | 
