
ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
 
            The AlphaStep AZ Series stepper motor offers closed loop control, substantially reduces heat generation from the motor and by incorporating the newly developed Mechanical Absolute Encoder, absolute-type positioning is available, without battery back-up or external sensors to buy. Requires AlphaStep AZ Series Driver.
| Item # | Frame Size | Driver Voltage Input Power | Speed-Torque Characteristics | Holding Torque | Shaft/Gear Type | Gear Ratio (X:1) | Shaft | Electromagnetic Brake | Connection Type | Cable Direction | Web Price | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZM66MK-TS30 | - 2.36 in | - DC |  Speed - Torque Characteristics | - 849 oz-in | - Taper Hobbed Gear | - 30 :1 | - Single | - Equipped | - Cable | - | $892.00 | - ORIENTAL_2102665461:AZM66MK-TS30 | 
| AZM66MK-PS5 | - 2.36 in | - DC |  Speed - Torque Characteristics | - 495 oz-in | - Planetary Gear | - 5 :1 | - Single | - Equipped | - Cable | - | $1,067.00 | - ORIENTAL_2102665461:AZM66MK-PS5 | 
| AZM66MK-PS7.2 | - 2.36 in | - DC |  Speed - Torque Characteristics | - 566 oz-in | - Planetary Gear | - 7.2 :1 | - Single | - Equipped | - Cable | - | $1,067.00 | - ORIENTAL_2102665461:AZM66MK-PS7.2 | 
| AZM66MK-PS10 | - 2.36 in | - DC |  Speed - Torque Characteristics | - 708 oz-in | - Planetary Gear | - 10 :1 | - Single | - Equipped | - Cable | - | $1,067.00 | - ORIENTAL_2102665461:AZM66MK-PS10 | 
| AZM66MK-PS25 | - 2.36 in | - DC |  Speed - Torque Characteristics | - 1132 oz-in | - Planetary Gear | - 25 :1 | - Single | - Equipped | - Cable | - | $1,163.00 | - ORIENTAL_2102665461:AZM66MK-PS25 | 
| AZM66MK-PS36 | - 2.36 in | - DC |  Speed - Torque Characteristics | - 1132 oz-in | - Planetary Gear | - 36 :1 | - Single | - Equipped | - Cable | - | $1,163.00 | - ORIENTAL_2102665461:AZM66MK-PS36 | 
| AZM66MK-PS50 | - 2.36 in | - DC |  Speed - Torque Characteristics | - 1132 oz-in | - Planetary Gear | - 50 :1 | - Single | - Equipped | - Cable | - | $1,163.00 | - ORIENTAL_2102665461:AZM66MK-PS50 | 
| AZM66MK-HP5 | - 2.36 in | - DC |  Speed - Torque Characteristics | - 708 oz-in | - Harmonic Planetary Gear | - 5 :1 | - Single | - Equipped | - Cable | - | $1,401.00 | - ORIENTAL_2102665461:AZM66MK-HP5 | 
| AZM66MK-HP15 | - 2.36 in | - DC |  Speed - Torque Characteristics | - 1274 oz-in | - Harmonic Planetary Gear | - 15 :1 | - Single | - Equipped | - Cable | - | $1,610.00 | - ORIENTAL_2102665461:AZM66MK-HP15 | 
| AZM66MK-HP5F | - 2.36 in | - DC |  Speed - Torque Characteristics | - 708 oz-in | - Harmonic Planetary Gear (Flange Output) | - 5 :1 | - Single | - Equipped | - Cable | - | $1,378.00 | - ORIENTAL_2102665461:AZM66MK-HP5F | 
| AZM66MK-HP15F | - 2.36 in | - DC |  Speed - Torque Characteristics | - 1274 oz-in | - Harmonic Planetary Gear (Flange Output) | - 15 :1 | - Single | - Equipped | - Cable | - | $1,588.00 | - ORIENTAL_2102665461:AZM66MK-HP15F | 
| AZM66MK-HS50 | - 2.36 in | - DC |  Speed - Torque Characteristics | - 991 oz-in | - Harmonic Gear | - 50 :1 | - Single | - Equipped | - Cable | - | $1,715.00 | - ORIENTAL_2102665461:AZM66MK-HS50 | 
| AZM66MK-HS100 | - 2.36 in | - DC |  Speed - Torque Characteristics | - 1416 oz-in | - Harmonic Gear | - 100 :1 | - Single | - Equipped | - Cable | - | $1,715.00 | - ORIENTAL_2102665461:AZM66MK-HS100 | 
| AZM66A0K / PLE60-5A / P00025 | - 2.36 in | - DC |  Speed - Torque Charcteristics | - 644.3 oz-in | - Planetary Gear | - 5 :1 | - Single | - Not Equipped | - Cable | - | $775.50 | - ORIENTAL_2102665461:AZM66A0K%20/%20PLE60-5A%20/%20P00025 | 
| AZM66A0K / PLE60-10A / P00025 | - 2.36 in | - DC |  Speed - Torque Charcteristics | - 1302.8 oz-in | - Planetary Gear | - 10 :1 | - Single | - Not Equipped | - Cable | - | $775.50 | - ORIENTAL_2102665461:AZM66A0K%20/%20PLE60-10A%20/%20P00025 | 
| AZM66A0K / PLE60-20A / P00025 | - 2.36 in | - DC |  Speed - Torque Charcteristics | - 2584.4 oz-in | - Planetary Gear | - 20 :1 | - Single | - Not Equipped | - Cable | - | $854.50 | - ORIENTAL_2102665461:AZM66A0K%20/%20PLE60-20A%20/%20P00025 | 
| AZM66A0K / PLE60-40A / P00025 | - 2.36 in | - DC |  Speed - Torque Charcteristics | - 5664.5 oz-in | - Planetary Gear | - 40 :1 | - Single | - Not Equipped | - Cable | - | $854.50 | - ORIENTAL_2102665461:AZM66A0K%20/%20PLE60-40A%20/%20P00025 | 
| AZM66M0K / PLE60-5A / P00025 | - 2.36 in | - DC |  Speed - Torque Charcteristics | - 644.3 oz-in | - Planetary Gear | - 5 :1 | - Single | - Equipped | - Cable | - | $1,021.50 | - ORIENTAL_2102665461:AZM66M0K%20/%20PLE60-5A%20/%20P00025 | 
| AZM66M0K / PLE60-10A / P00025 | - 2.36 in | - DC |  Speed - Torque Charcteristics | - 1302.8 oz-in | - Planetary Gear | - 10 :1 | - Single | - Equipped | - Cable | - | $1,021.50 | - ORIENTAL_2102665461:AZM66M0K%20/%20PLE60-10A%20/%20P00025 | 
| AZM66M0K / PLE60-20A / P00025 | - 2.36 in | - DC |  Speed - Torque Charcteristics | - 2584.4 oz-in | - Planetary Gear | - 20 :1 | - Single | - Equipped | - Cable | - | $1,100.50 | - ORIENTAL_2102665461:AZM66M0K%20/%20PLE60-20A%20/%20P00025 | 
| AZM66M0K / PLE60-40A / P00025 | - 2.36 in | - DC |  Speed - Torque Charcteristics | - 5664.5 oz-in | - Planetary Gear | - 40 :1 | - Single | - Equipped | - Cable | - | $1,100.50 | - ORIENTAL_2102665461:AZM66M0K%20/%20PLE60-40A%20/%20P00025 | 
| AZM69A0K / PLE60-5A / P00025 | - 2.36 in | - DC |  Speed - Torque Charcteristics | - 1416.1 oz-in | - Planetary Gear | - 5 :1 | - Single | - Not Equipped | - Cable | - | $780.50 | - ORIENTAL_2102665461:AZM69A0K%20/%20PLE60-5A%20/%20P00025 | 
| AZM69A0K / PLE60-10A / P00025 | - 2.36 in | - DC |  Speed - Torque Charcteristics | - 2124.2 oz-in | - Planetary Gear | - 10 :1 | - Single | - Not Equipped | - Cable | - | $780.50 | - ORIENTAL_2102665461:AZM69A0K%20/%20PLE60-10A%20/%20P00025 | 
| AZM69A0K / PLE60-20A / P00025 | - 2.36 in | - DC |  Speed - Torque Charcteristics | - 5664.5 oz-in | - Planetary Gear | - 20 :1 | - Single | - Not Equipped | - Cable | - | $859.50 | - ORIENTAL_2102665461:AZM69A0K%20/%20PLE60-20A%20/%20P00025 | 
| AZM69A0K / PLE60-40A / P00025 | - 2.36 in | - DC |  Speed - Torque Charcteristics | - 5664.5 oz-in | - Planetary Gear | - 40 :1 | - Single | - Not Equipped | - Cable | - | $859.50 | - ORIENTAL_2102665461:AZM69A0K%20/%20PLE60-40A%20/%20P00025 | 
