
ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
 
            | Item # | Mount | Input Flange | Input Power | Shaft/Gear Type | Gear Ratio (X:1) | Shaft Arrangement | Output Shaft Diameter | Maximum Input Speed | Torque (1800 r/min input) | Web Price | 
|---|---|---|---|---|---|---|---|---|---|---|
| H2L40L040-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 40 :1 | - Left Shaft | - 1-5/8 in. | - | - 2451.45 lb-in | $1,193.00 | 
| H2L40L050-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 50 :1 | - Left Shaft | - 1-5/8 in. | - | - 3062.1 lb-in | $1,172.00 | 
| H2L40L060-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 60 :1 | - Left Shaft | - 1-5/8 in. | - | - 3672.75 lb-in | $1,196.00 | 
| H2L50L080-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 80 :1 | - Left Shaft | - 2 in. | - | - 4902.9 lb-in | $1,620.00 | 
| H2L50L100-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 100 :1 | - Left Shaft | - 2 in. | - | - 6124.2 lb-in | $1,620.00 | 
| H2L50L120-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 120 :1 | - Left Shaft | - 2 in. | - | - 7345.5 lb-in | $1,846.00 | 
| H2L50L160-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 160 :1 | - Left Shaft | - 2 in. | - | - 9823.5 lb-in | $1,620.00 | 
| H2L50L200-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 200 :1 | - Left Shaft | - 2 in. | - | - 10885.5 lb-in | $1,620.00 | 
| H2L50L240-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 240 :1 | - Left Shaft | - 2 in. | - | - 10885.5 lb-in | $1,835.00 | 
| H2L40R005-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 5 :1 | - Right Shaft | - 1-5/8 in. | - | - 318.6 lb-in | $1,031.00 | 
| H2L40R010-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 10 :1 | - Right Shaft | - 1-5/8 in. | - | - 637.2 lb-in | $1,031.00 | 
| H2L40R015-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 15 :1 | - Right Shaft | - 1-5/8 in. | - | - 946.95 lb-in | $1,031.00 | 
| H2L40R020-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 20 :1 | - Right Shaft | - 1-5/8 in. | - | - 1265.55 lb-in | $1,031.00 | 
| H2L40R025-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 25 :1 | - Right Shaft | - 1-5/8 in. | - | - 1584.15 lb-in | $1,031.00 | 
| H2L40R030-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 30 :1 | - Right Shaft | - 1-5/8 in. | - | - 1902.75 lb-in | $1,031.00 | 
| H2L40R040-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 40 :1 | - Right Shaft | - 1-5/8 in. | - | - 2451.45 lb-in | $1,193.00 | 
| H2L40R050-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 50 :1 | - Right Shaft | - 1-5/8 in. | - | - 3062.1 lb-in | $1,172.00 | 
| H2L40R060-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 60 :1 | - Right Shaft | - 1-5/8 in. | - | - 3672.75 lb-in | $1,196.00 | 
| H2L50R080-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 80 :1 | - Right Shaft | - 2 in. | - | - 4902.9 lb-in | $1,620.00 | 
| H2L50R100-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 100 :1 | - Right Shaft | - 2 in. | - | - 6124.2 lb-in | $1,620.00 | 
| H2L50R120-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 120 :1 | - Right Shaft | - 2 in. | - | - 7345.5 lb-in | $1,845.00 | 
| H2L50R160-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 160 :1 | - Right Shaft | - 2 in. | - | - 9823.5 lb-in | $1,620.00 | 
| H2L50R200-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 200 :1 | - Right Shaft | - 2 in. | - | - 10885.5 lb-in | $1,620.00 | 
| H2L50R240-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 240 :1 | - Right Shaft | - 2 in. | - | - 10885.5 lb-in | $1,834.00 | 
| H2L40T005-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 5 :1 | - Double Shaft | - 1-5/8 in. | - | - 318.6 lb-in | $1,055.00 | 
