
ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
 
            | Item # | Mount | Input Flange | Input Power | Shaft/Gear Type | Gear Ratio (X:1) | Shaft Arrangement | Output Shaft Diameter | Maximum Input Speed | Torque (1800 r/min input) | Web Price | 
|---|---|---|---|---|---|---|---|---|---|---|
| H2L40T010-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 10 :1 | - Double Shaft | - 1-5/8 in. | - | - 637.2 lb-in | $1,055.00 | 
| H2L40T015-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 15 :1 | - Double Shaft | - 1-5/8 in. | - | - 946.95 lb-in | $1,055.00 | 
| H2L40T020-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 20 :1 | - Double Shaft | - 1-5/8 in. | - | - 1265.55 lb-in | $1,055.00 | 
| H2L40T025-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 25 :1 | - Double Shaft | - 1-5/8 in. | - | - 1584.15 lb-in | $1,055.00 | 
| H2L40T030-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 30 :1 | - Double Shaft | - 1-5/8 in. | - | - 1902.75 lb-in | $1,055.00 | 
| H2L40T040-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 40 :1 | - Double Shaft | - 1-5/8 in. | - | - 2451.45 lb-in | $1,227.00 | 
| H2L40T050-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 50 :1 | - Double Shaft | - 1-5/8 in. | - | - 3062.1 lb-in | $1,207.00 | 
| H2L40T060-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 60 :1 | - Double Shaft | - 1-5/8 in. | - | - 3672.75 lb-in | $1,230.00 | 
| H2L50T080-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 80 :1 | - Double Shaft | - 2 in. | - | - 4902.9 lb-in | $1,647.00 | 
| H2L50T100-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 100 :1 | - Double Shaft | - 2 in. | - | - 6124.2 lb-in | $1,867.00 | 
| H2L50T120-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 120 :1 | - Double Shaft | - 2 in. | - | - 7345.5 lb-in | $1,885.00 | 
| H2L50T160-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 160 :1 | - Double Shaft | - 2 in. | - | - 9823.5 lb-in | $1,647.00 | 
| H2L50T200-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 200 :1 | - Double Shaft | - 2 in. | - | - 10885.5 lb-in | $1,647.00 | 
| H2L50T240-NDP | - Foot Mount | - NEMA 140TC | - 2 HP | - Right-Angle Solid Shaft Gearhead | - 240 :1 | - Double Shaft | - 2 in. | - | - 10885.5 lb-in | $1,874.00 | 
| G3K32N005-NDP | - Flange Mount | - NEMA 140TC | - 2 HP | - Parallel Shaft Gearhead | - 5 :1 | - | - 1-1/4 in. | - | - 336.3 lb-in | $793.00 | 
| G3K32N010-NDP | - Flange Mount | - NEMA 140TC | - 2 HP | - Parallel Shaft Gearhead | - 10 :1 | - | - 1-1/4 in. | - | - 663.75 lb-in | $793.00 | 
| G3K32N015-NDP | - Flange Mount | - NEMA 140TC | - 2 HP | - Parallel Shaft Gearhead | - 15 :1 | - | - 1-1/4 in. | - | - 1008.9 lb-in | $793.00 | 
| G3K32N020-NDP | - Flange Mount | - NEMA 140TC | - 2 HP | - Parallel Shaft Gearhead | - 20 :1 | - | - 1-1/4 in. | - | - 1336.35 lb-in | $793.00 | 
| G3K32N025-NDP | - Flange Mount | - NEMA 140TC | - 2 HP | - Parallel Shaft Gearhead | - 25 :1 | - | - 1-1/4 in. | - | - 1672.65 lb-in | $793.00 | 
| F3S45N005-NDP | - Flange Mount | - NEMA 140TC | - 2 HP | - Right-Angle Hollow Shaft Gearhead | - 5 :1 | - | - 1-3/8 in. | - | - 300.9 lb-in | $1,314.00 | 
| F3S45N007-NDP | - Flange Mount | - NEMA 140TC | - 2 HP | - Right-Angle Hollow Shaft Gearhead | - 7.5 :1 | - | - 1-3/8 in. | - | - 460.2 lb-in | $1,304.00 | 
| F3S45N010-NDP | - Flange Mount | - NEMA 140TC | - 2 HP | - Right-Angle Hollow Shaft Gearhead | - 10 :1 | - | - 1-3/8 in. | - | - 619.5 lb-in | $1,298.00 | 
| F3S45N012-NDP | - Flange Mount | - NEMA 140TC | - 2 HP | - Right-Angle Hollow Shaft Gearhead | - 12 :1 | - | - 1-3/8 in. | - | - 761.1 lb-in | $1,293.00 | 
| F3S45N015-NDP | - Flange Mount | - NEMA 140TC | - 2 HP | - Right-Angle Hollow Shaft Gearhead | - 15 :1 | - | - 1-3/8 in. | - | - 920.4 lb-in | $1,292.00 | 
| F3S45N020-NDP | - Flange Mount | - NEMA 140TC | - 2 HP | - Right-Angle Hollow Shaft Gearhead | - 20 :1 | - | - 1-3/8 in. | - | - 1221.3 lb-in | $1,260.00 | 
