
ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
 
            
| Item # | Drive Method | Power Input | Electromagnetic Brake | Motor Location | Table Orientation | Lead | Max. Horizontal Transportable Mass | Max. Vertical Transportable Mass | Thrust | Stroke | Web Price | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EZSM6D005AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 50 mm | $1,484.00 | - ORIENTAL_2102665461:EZSM6D005AZAC | 
| EZSM6D010AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 100 mm | $1,484.00 | - ORIENTAL_2102665461:EZSM6D010AZAC | 
| EZSM6D015AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 150 mm | $1,521.00 | - ORIENTAL_2102665461:EZSM6D015AZAC | 
| EZSM6D020AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 200 mm | $1,521.00 | - ORIENTAL_2102665461:EZSM6D020AZAC | 
| EZSM6D025AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 250 mm | $1,559.00 | - ORIENTAL_2102665461:EZSM6D025AZAC | 
| EZSM6D030AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 300 mm | $1,559.00 | - ORIENTAL_2102665461:EZSM6D030AZAC | 
| EZSM6D035AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 350 mm | $1,596.00 | - ORIENTAL_2102665461:EZSM6D035AZAC | 
| EZSM6D040AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 400 mm | $1,596.00 | - ORIENTAL_2102665461:EZSM6D040AZAC | 
| EZSM6D045AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 450 mm | $1,634.00 | - ORIENTAL_2102665461:EZSM6D045AZAC | 
| EZSM6D050AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 500 mm | $1,634.00 | - ORIENTAL_2102665461:EZSM6D050AZAC | 
| EZSM6D055AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 550 mm | $1,671.00 | - ORIENTAL_2102665461:EZSM6D055AZAC | 
| EZSM6D060AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 600 mm | $1,671.00 | - ORIENTAL_2102665461:EZSM6D060AZAC | 
| EZSM6D065AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 650 mm | $1,708.00 | - ORIENTAL_2102665461:EZSM6D065AZAC | 
| EZSM6D070AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 700 mm | $1,708.00 | - ORIENTAL_2102665461:EZSM6D070AZAC | 
| EZSM6D075AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 750 mm | $1,746.00 | - ORIENTAL_2102665461:EZSM6D075AZAC | 
| EZSM6D080AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 800 mm | $1,746.00 | - ORIENTAL_2102665461:EZSM6D080AZAC | 
| EZSM6D085AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - | - 200 N | - 850 mm | $1,783.00 | - ORIENTAL_2102665461:EZSM6D085AZAC | 
| EZSM6D005AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - 15 kg | - 200 N | - 50 mm | $1,821.00 | - ORIENTAL_2102665461:EZSM6D005AZMC | 
| EZSM6D010AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - 15 kg | - 200 N | - 100 mm | $1,821.00 | - ORIENTAL_2102665461:EZSM6D010AZMC | 
| EZSM6D015AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - 15 kg | - 200 N | - 150 mm | $1,859.00 | - ORIENTAL_2102665461:EZSM6D015AZMC | 
| EZSM6D020AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - 15 kg | - 200 N | - 200 mm | $1,859.00 | - ORIENTAL_2102665461:EZSM6D020AZMC | 
| EZSM6D025AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - 15 kg | - 200 N | - 250 mm | $1,896.00 | - ORIENTAL_2102665461:EZSM6D025AZMC | 
| EZSM6D030AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - 15 kg | - 200 N | - 300 mm | $1,896.00 | - ORIENTAL_2102665461:EZSM6D030AZMC | 
| EZSM6D035AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - 15 kg | - 200 N | - 350 mm | $1,934.00 | - ORIENTAL_2102665461:EZSM6D035AZMC | 
| EZSM6D040AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 30 kg | - 15 kg | - 200 N | - 400 mm | $1,934.00 | - ORIENTAL_2102665461:EZSM6D040AZMC | 
