
ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
 
            
| Item # | Drive Method | Power Input | Electromagnetic Brake | Motor Location | Table Orientation | Lead | Max. Horizontal Transportable Mass | Max. Vertical Transportable Mass | Thrust | Stroke | Web Price | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EZSM3D005AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 50 mm | $1,045.00 | - ORIENTAL_2102665461:EZSM3D005AZAC | 
| EZSM3D010AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 100 mm | $1,045.00 | - ORIENTAL_2102665461:EZSM3D010AZAC | 
| EZSM3D015AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 150 mm | $1,082.00 | - ORIENTAL_2102665461:EZSM3D015AZAC | 
| EZSM3D020AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 200 mm | $1,082.00 | - ORIENTAL_2102665461:EZSM3D020AZAC | 
| EZSM3D025AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 250 mm | $1,120.00 | - ORIENTAL_2102665461:EZSM3D025AZAC | 
| EZSM3D030AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 300 mm | $1,120.00 | - ORIENTAL_2102665461:EZSM3D030AZAC | 
| EZSM3D035AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 350 mm | $1,157.00 | - ORIENTAL_2102665461:EZSM3D035AZAC | 
| EZSM3D040AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 400 mm | $1,157.00 | - ORIENTAL_2102665461:EZSM3D040AZAC | 
| EZSM3D045AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 450 mm | $1,196.00 | - ORIENTAL_2102665461:EZSM3D045AZAC | 
| EZSM3D050AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 500 mm | $1,196.00 | - ORIENTAL_2102665461:EZSM3D050AZAC | 
| EZSM3D055AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 550 mm | $1,233.00 | - ORIENTAL_2102665461:EZSM3D055AZAC | 
| EZSM3D060AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 600 mm | $1,233.00 | - ORIENTAL_2102665461:EZSM3D060AZAC | 
| EZSM3D065AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 650 mm | $1,271.00 | - ORIENTAL_2102665461:EZSM3D065AZAC | 
| EZSM3D070AZAC | - Motorized Slide | - AC | - Not Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - | - 43 N | - 700 mm | $1,271.00 | - ORIENTAL_2102665461:EZSM3D070AZAC | 
| EZSM3D005AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - 3.5 kg | - 43 N | - 50 mm | $1,308.00 | - ORIENTAL_2102665461:EZSM3D005AZMC | 
| EZSM3D010AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - 3.5 kg | - 43 N | - 100 mm | $1,308.00 | - ORIENTAL_2102665461:EZSM3D010AZMC | 
| EZSM3D015AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - 3.5 kg | - 43 N | - 150 mm | $1,345.00 | - ORIENTAL_2102665461:EZSM3D015AZMC | 
| EZSM3D020AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - 3.5 kg | - 43 N | - 200 mm | $1,345.00 | - ORIENTAL_2102665461:EZSM3D020AZMC | 
| EZSM3D025AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - 3.5 kg | - 43 N | - 250 mm | $1,383.00 | - ORIENTAL_2102665461:EZSM3D025AZMC | 
| EZSM3D030AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - 3.5 kg | - 43 N | - 300 mm | $1,383.00 | - ORIENTAL_2102665461:EZSM3D030AZMC | 
| EZSM3D035AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - 3.5 kg | - 43 N | - 350 mm | $1,420.00 | - ORIENTAL_2102665461:EZSM3D035AZMC | 
| EZSM3D040AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - 3.5 kg | - 43 N | - 400 mm | $1,420.00 | - ORIENTAL_2102665461:EZSM3D040AZMC | 
| EZSM3D045AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - 3.5 kg | - 43 N | - 450 mm | $1,458.00 | - ORIENTAL_2102665461:EZSM3D045AZMC | 
| EZSM3D050AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - 3.5 kg | - 43 N | - 500 mm | $1,458.00 | - ORIENTAL_2102665461:EZSM3D050AZMC | 
| EZSM3D055AZMC | - Motorized Slide | - AC | - Equipped | - Straight Type | - X-axis Table | - 12 mm | - 7.5 kg | - 3.5 kg | - 43 N | - 550 mm | $1,495.00 | - ORIENTAL_2102665461:EZSM3D055AZMC | 
