
ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
 
            
| Item # | Power Input | Guide | Electromagnetic Brake | Motor Location | Stroke | Thrust | Push Force | Max. Horizontal Transportable Mass | Max. Vertical Transportable Mass | Web Price | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| EACM6WD05AZAK-G | - DC | - Equipped | - Not Equipped | - Straight Type | - 50 mm | - ~200 N | - ~400 N | - ~30 kg | - | $1,416.00 | - ORIENTAL_2102665461:EACM6WD05AZAK-G | 
| EACM6WD10AZAK-G | - DC | - Equipped | - Not Equipped | - Straight Type | - 100 mm | - ~200 N | - ~400 N | - ~30 kg | - | $1,416.00 | - ORIENTAL_2102665461:EACM6WD10AZAK-G | 
| EACM6WD15AZAK-G | - DC | - Equipped | - Not Equipped | - Straight Type | - 150 mm | - ~200 N | - ~400 N | - ~30 kg | - | $1,436.00 | - ORIENTAL_2102665461:EACM6WD15AZAK-G | 
| EACM6WD20AZAK-G | - DC | - Equipped | - Not Equipped | - Straight Type | - 200 mm | - ~200 N | - ~400 N | - ~30 kg | - | $1,436.00 | - ORIENTAL_2102665461:EACM6WD20AZAK-G | 
| EACM6WD25AZAK-G | - DC | - Equipped | - Not Equipped | - Straight Type | - 250 mm | - ~200 N | - ~400 N | - ~30 kg | - | $1,456.00 | - ORIENTAL_2102665461:EACM6WD25AZAK-G | 
| EACM6WD30AZAK-G | - DC | - Equipped | - Not Equipped | - Straight Type | - 300 mm | - ~200 N | - ~400 N | - ~30 kg | - | $1,456.00 | - ORIENTAL_2102665461:EACM6WD30AZAK-G | 
| EACM6WD05AZMK-G | - DC | - Equipped | - Equipped | - Straight Type | - 50 mm | - ~200 N | - ~400 N | - ~30 kg | - ~13 kg | $1,783.00 | - ORIENTAL_2102665461:EACM6WD05AZMK-G | 
| EACM6WD10AZMK-G | - DC | - Equipped | - Equipped | - Straight Type | - 100 mm | - ~200 N | - ~400 N | - ~30 kg | - ~13 kg | $1,783.00 | - ORIENTAL_2102665461:EACM6WD10AZMK-G | 
| EACM6WD15AZMK-G | - DC | - Equipped | - Equipped | - Straight Type | - 150 mm | - ~200 N | - ~400 N | - ~30 kg | - ~13 kg | $1,804.00 | - ORIENTAL_2102665461:EACM6WD15AZMK-G | 
| EACM6WD20AZMK-G | - DC | - Equipped | - Equipped | - Straight Type | - 200 mm | - ~200 N | - ~400 N | - ~30 kg | - ~13 kg | $1,804.00 | - ORIENTAL_2102665461:EACM6WD20AZMK-G | 
| EACM6WD25AZMK-G | - DC | - Equipped | - Equipped | - Straight Type | - 250 mm | - ~200 N | - ~400 N | - ~30 kg | - ~13 kg | $1,825.00 | - ORIENTAL_2102665461:EACM6WD25AZMK-G | 
| EACM6WD30AZMK-G | - DC | - Equipped | - Equipped | - Straight Type | - 300 mm | - ~200 N | - ~400 N | - ~30 kg | - ~13 kg | $1,825.00 | - ORIENTAL_2102665461:EACM6WD30AZMK-G | 
| EACM6WE05AZAK-G | - DC | - Equipped | - Not Equipped | - Straight Type | - 50 mm | - ~400 N | - ~500 N | - ~60 kg | - | $1,416.00 | - ORIENTAL_2102665461:EACM6WE05AZAK-G | 
| EACM6WE10AZAK-G | - DC | - Equipped | - Not Equipped | - Straight Type | - 100 mm | - ~400 N | - ~500 N | - ~60 kg | - | $1,416.00 | - ORIENTAL_2102665461:EACM6WE10AZAK-G | 
| EACM6WE15AZAK-G | - DC | - Equipped | - Not Equipped | - Straight Type | - 150 mm | - ~400 N | - ~500 N | - ~60 kg | - | $1,436.00 | - ORIENTAL_2102665461:EACM6WE15AZAK-G | 
| EACM6WE20AZAK-G | - DC | - Equipped | - Not Equipped | - Straight Type | - 200 mm | - ~400 N | - ~500 N | - ~60 kg | - | $1,436.00 | - ORIENTAL_2102665461:EACM6WE20AZAK-G | 
| EACM6WE25AZAK-G | - DC | - Equipped | - Not Equipped | - Straight Type | - 250 mm | - ~400 N | - ~500 N | - ~60 kg | - | $1,456.00 | - ORIENTAL_2102665461:EACM6WE25AZAK-G | 
| EACM6WE30AZAK-G | - DC | - Equipped | - Not Equipped | - Straight Type | - 300 mm | - ~400 N | - ~500 N | - ~60 kg | - | $1,456.00 | - ORIENTAL_2102665461:EACM6WE30AZAK-G | 
| EACM6WE05AZMK-G | - DC | - Equipped | - Equipped | - Straight Type | - 50 mm | - ~400 N | - ~500 N | - ~60 kg | - ~28 kg | $1,783.00 | - ORIENTAL_2102665461:EACM6WE05AZMK-G | 
| EACM6WE10AZMK-G | - DC | - Equipped | - Equipped | - Straight Type | - 100 mm | - ~400 N | - ~500 N | - ~60 kg | - ~28 kg | $1,783.00 | - ORIENTAL_2102665461:EACM6WE10AZMK-G | 
| EACM6WE15AZMK-G | - DC | - Equipped | - Equipped | - Straight Type | - 150 mm | - ~400 N | - ~500 N | - ~60 kg | - ~28 kg | $1,804.00 | - ORIENTAL_2102665461:EACM6WE15AZMK-G | 
| EACM6WE20AZMK-G | - DC | - Equipped | - Equipped | - Straight Type | - 200 mm | - ~400 N | - ~500 N | - ~60 kg | - ~28 kg | $1,804.00 | - ORIENTAL_2102665461:EACM6WE20AZMK-G | 
| EACM6WE25AZMK-G | - DC | - Equipped | - Equipped | - Straight Type | - 250 mm | - ~400 N | - ~500 N | - ~60 kg | - ~28 kg | $1,825.00 | - ORIENTAL_2102665461:EACM6WE25AZMK-G | 
| EACM6WE30AZMK-G | - DC | - Equipped | - Equipped | - Straight Type | - 300 mm | - ~400 N | - ~500 N | - ~60 kg | - ~28 kg | $1,825.00 | - ORIENTAL_2102665461:EACM6WE30AZMK-G | 
