
ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
 
            
| Item # | Power Input | Guide | Electromagnetic Brake | Motor Location | Stroke | Thrust | Push Force | Max. Horizontal Transportable Mass | Max. Vertical Transportable Mass | Web Price | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| EACM4D05AZAK | - DC | - Not Equipped | - Not Equipped | - Straight Type | - 50 mm | - ~70 N | - 100 N | - ~15 kg | - | $843.00 | - ORIENTAL_2102665461:EACM4D05AZAK | 
| EACM4D10AZAK | - DC | - Not Equipped | - Not Equipped | - Straight Type | - 100 mm | - ~70 N | - 100 N | - ~15 kg | - | $843.00 | - ORIENTAL_2102665461:EACM4D10AZAK | 
| EACM4D15AZAK | - DC | - Not Equipped | - Not Equipped | - Straight Type | - 150 mm | - ~70 N | - 100 N | - ~15 kg | - | $862.00 | - ORIENTAL_2102665461:EACM4D15AZAK | 
| EACM4D20AZAK | - DC | - Not Equipped | - Not Equipped | - Straight Type | - 200 mm | - ~70 N | - 100 N | - ~15 kg | - | $862.00 | - ORIENTAL_2102665461:EACM4D20AZAK | 
| EACM4D25AZAK | - DC | - Not Equipped | - Not Equipped | - Straight Type | - 250 mm | - ~70 N | - 100 N | - ~15 kg | - | $883.00 | - ORIENTAL_2102665461:EACM4D25AZAK | 
| EACM4D30AZAK | - DC | - Not Equipped | - Not Equipped | - Straight Type | - 300 mm | - ~70 N | - 100 N | - ~15 kg | - | $883.00 | - ORIENTAL_2102665461:EACM4D30AZAK | 
| EACM4D05AZMK | - DC | - Not Equipped | - Equipped | - Straight Type | - 50 mm | - ~70 N | - 100 N | - ~15 kg | - ~7 kg | $1,129.00 | - ORIENTAL_2102665461:EACM4D05AZMK | 
| EACM4D10AZMK | - DC | - Not Equipped | - Equipped | - Straight Type | - 100 mm | - ~70 N | - 100 N | - ~15 kg | - ~7 kg | $1,129.00 | - ORIENTAL_2102665461:EACM4D10AZMK | 
| EACM4D15AZMK | - DC | - Not Equipped | - Equipped | - Straight Type | - 150 mm | - ~70 N | - 100 N | - ~15 kg | - ~7 kg | $1,150.00 | - ORIENTAL_2102665461:EACM4D15AZMK | 
| EACM4D20AZMK | - DC | - Not Equipped | - Equipped | - Straight Type | - 200 mm | - ~70 N | - 100 N | - ~15 kg | - ~7 kg | $1,150.00 | - ORIENTAL_2102665461:EACM4D20AZMK | 
| EACM4D25AZMK | - DC | - Not Equipped | - Equipped | - Straight Type | - 250 mm | - ~70 N | - 100 N | - ~15 kg | - ~7 kg | $1,169.00 | - ORIENTAL_2102665461:EACM4D25AZMK | 
| EACM4D30AZMK | - DC | - Not Equipped | - Equipped | - Straight Type | - 300 mm | - ~70 N | - 100 N | - ~15 kg | - ~7 kg | $1,169.00 | - ORIENTAL_2102665461:EACM4D30AZMK | 
| EACM4E05AZAK | - DC | - Not Equipped | - Not Equipped | - Straight Type | - 50 mm | - ~140 N | - 200 N | - ~30 kg | - | $843.00 | - ORIENTAL_2102665461:EACM4E05AZAK | 
| EACM4E10AZAK | - DC | - Not Equipped | - Not Equipped | - Straight Type | - 100 mm | - ~140 N | - 200 N | - ~30 kg | - | $843.00 | - ORIENTAL_2102665461:EACM4E10AZAK | 
| EACM4E15AZAK | - DC | - Not Equipped | - Not Equipped | - Straight Type | - 150 mm | - ~140 N | - 200 N | - ~30 kg | - | $862.00 | - ORIENTAL_2102665461:EACM4E15AZAK | 
| EACM4E20AZAK | - DC | - Not Equipped | - Not Equipped | - Straight Type | - 200 mm | - ~140 N | - 200 N | - ~30 kg | - | $862.00 | - ORIENTAL_2102665461:EACM4E20AZAK | 
| EACM4E25AZAK | - DC | - Not Equipped | - Not Equipped | - Straight Type | - 250 mm | - ~140 N | - 200 N | - ~30 kg | - | $883.00 | - ORIENTAL_2102665461:EACM4E25AZAK | 
| EACM4E30AZAK | - DC | - Not Equipped | - Not Equipped | - Straight Type | - 300 mm | - ~140 N | - 200 N | - ~30 kg | - | $883.00 | - ORIENTAL_2102665461:EACM4E30AZAK | 
| EACM4E05AZMK | - DC | - Not Equipped | - Equipped | - Straight Type | - 50 mm | - ~140 N | - 200 N | - ~30 kg | - ~12.5 kg | $1,129.00 | - ORIENTAL_2102665461:EACM4E05AZMK | 
| EACM4E10AZMK | - DC | - Not Equipped | - Equipped | - Straight Type | - 100 mm | - ~140 N | - 200 N | - ~30 kg | - ~12.5 kg | $1,129.00 | - ORIENTAL_2102665461:EACM4E10AZMK | 
| EACM4E15AZMK | - DC | - Not Equipped | - Equipped | - Straight Type | - 150 mm | - ~140 N | - 200 N | - ~30 kg | - ~12.5 kg | $1,150.00 | - ORIENTAL_2102665461:EACM4E15AZMK | 
| EACM4E20AZMK | - DC | - Not Equipped | - Equipped | - Straight Type | - 200 mm | - ~140 N | - 200 N | - ~30 kg | - ~12.5 kg | $1,150.00 | - ORIENTAL_2102665461:EACM4E20AZMK | 
| EACM4E25AZMK | - DC | - Not Equipped | - Equipped | - Straight Type | - 250 mm | - ~140 N | - 200 N | - ~30 kg | - ~12.5 kg | $1,169.00 | - ORIENTAL_2102665461:EACM4E25AZMK | 
| EACM4E30AZMK | - DC | - Not Equipped | - Equipped | - Straight Type | - 300 mm | - ~140 N | - 200 N | - ~30 kg | - ~12.5 kg | $1,169.00 | - ORIENTAL_2102665461:EACM4E30AZMK | 
