
ORIENTAL MOTOR U.S.A. Corp.
570 Alaska Avenue
Torrance, CA 90503
1-800-GO-VEXTA (468-3982)
 
            
The αSTEP AZ Series stepper motor offers closed loop control, substantially reduces heat generation from the motor and by incorporating the newly developed Mechanical Absolute Encoder, absolute-type positioning is available, without battery back-up or external sensors to buy. Requires αSTEP AZ Series Driver.
| Item # | Frame Size | Driver Voltage Input Power | Speed-Torque Characteristics | Pullout Torque | Shaft/Gear Type | Gear Ratio (X:1) | Shaft | Electromagnetic Brake | Connection Type | Web Price | Product Number | CAD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZM98MC-PS5 | - 3.54 in | - AC |  | - 1408 oz-in | - Planetary Gear | - 5 :1 | - Single | - Equipped | - Cable | $1,223.00 | -												  | - ORIENTAL_2102665461:AZM98MC-PS5 | 
| AZM98MC-PS7.2 | - 3.54 in | - AC |  | - 1968 oz-in | - Planetary Gear | - 7.2 :1 | - Single | - Equipped | - Cable | $1,223.00 | -												  | - ORIENTAL_2102665461:AZM98MC-PS7.2 | 
| AZM98MC-PS10 | - 3.54 in | - AC |  | - 2832 oz-in | - Planetary Gear | - 10 :1 | - Single | - Equipped | - Cable | $1,223.00 | -												  | - ORIENTAL_2102665461:AZM98MC-PS10 | 
| AZM98MC-PS25 | - 3.54 in | - AC |  | - 5120 oz-in | - Planetary Gear | - 25 :1 | - Single | - Equipped | - Cable | $1,387.00 | -												  | - ORIENTAL_2102665461:AZM98MC-PS25 | 
| AZM98MC-PS36 | - 3.54 in | - AC |  | - 5120 oz-in | - Planetary Gear | - 36 :1 | - Single | - Equipped | - Cable | $1,387.00 | -												  | - ORIENTAL_2102665461:AZM98MC-PS36 | 
| AZM98MC-PS50 | - 3.54 in | - AC |  | - 5120 oz-in | - Planetary Gear | - 50 :1 | - Single | - Equipped | - Cable | $1,387.00 | -												  | - ORIENTAL_2102665461:AZM98MC-PS50 | 
| AZM98MC-HP5 | - 3.54 in | - AC |  | - 1408 oz-in | - Harmonic Planetary Gear | - 5 :1 | - Single | - Equipped | - Cable | $1,727.00 | -												  | - ORIENTAL_2102665461:AZM98MC-HP5 | 
| AZM98MC-HP15 | - 3.54 in | - AC |  | - 3360 oz-in | - Harmonic Planetary Gear | - 15 :1 | - Single | - Equipped | - Cable | $1,884.00 | -												  | - ORIENTAL_2102665461:AZM98MC-HP15 | 
| AZM98MC-HP5F | - 3.54 in | - AC |  | - 1408 oz-in | - Harmonic Planetary Gear (Flange Output) | - 5 :1 | - Single | - Equipped | - Cable | $1,698.00 | -												  | - ORIENTAL_2102665461:AZM98MC-HP5F | 
| AZM98MC-HP15F | - 3.54 in | - AC |  | - 3360 oz-in | - Harmonic Planetary Gear (Flange Output) | - 15 :1 | - Single | - Equipped | - Cable | $1,856.00 | -												  | - ORIENTAL_2102665461:AZM98MC-HP15F | 
| AZM98MC-HS50 | - 3.54 in | - AC |  | - 4672 oz-in | - Harmonic Gear | - 50 :1 | - Single | - Equipped | - Cable | $2,037.00 | -												  | - ORIENTAL_2102665461:AZM98MC-HS50 | 
| AZM98MC-HS100 | - 3.54 in | - AC |  | - 7360 oz-in | - Harmonic Gear | - 100 :1 | - Single | - Equipped | - Cable | $2,037.00 | -												  | - ORIENTAL_2102665461:AZM98MC-HS100 | 
| AZM98A0C / PLE080-5A / P00026 | - 3.54 in | - AC |  | - 1515.2 oz-in | - Planetary Gear | - 5 :1 | - Single | - Not Equipped | - Cable | $887.50 | -												  | - ORIENTAL_2102665461:AZM98A0C%20/%20PLE080-5A%20/%20P00026 | 
| AZM98A0C / PLE080-10A / P00026 | - 3.54 in | - AC |  | - 3037.6 oz-in | - Planetary Gear | - 10 :1 | - Single | - Not Equipped | - Cable | $887.50 | -												  | - ORIENTAL_2102665461:AZM98A0C%20/%20PLE080-10A%20/%20P00026 | 
| AZM98A0C / PLE080-20A / P00026 | - 3.54 in | - AC |  | - 6022.8 oz-in | - Planetary Gear | - 20 :1 | - Single | - Not Equipped | - Cable | $1,023.50 | -												  | - ORIENTAL_2102665461:AZM98A0C%20/%20PLE080-20A%20/%20P00026 | 
| AZM98A0C / PLE080-40A / P00026 | - 3.54 in | - AC |  | - 12037 oz-in | - Planetary Gear | - 40 :1 | - Single | - Not Equipped | - Cable | $1,023.50 | -												  | - ORIENTAL_2102665461:AZM98A0C%20/%20PLE080-40A%20/%20P00026 | 
| AZM98M0C / PLE080-5A / P00026 | - 3.54 in | - AC |  | - 1515.2 oz-in | - Planetary Gear | - 5 :1 | - Single | - Equipped | - Cable | $1,161.50 | -												  | - ORIENTAL_2102665461:AZM98M0C%20/%20PLE080-5A%20/%20P00026 | 
| AZM98M0C / PLE080-10A / P00026 | - 3.54 in | - AC |  | - 3037.6 oz-in | - Planetary Gear | - 10 :1 | - Single | - Equipped | - Cable | $1,161.50 | -												  | - ORIENTAL_2102665461:AZM98M0C%20/%20PLE080-10A%20/%20P00026 | 
| AZM98M0C / PLE080-20A / P00026 | - 3.54 in | - AC |  | - 6022.8 oz-in | - Planetary Gear | - 20 :1 | - Single | - Equipped | - Cable | $1,297.50 | -												  | - ORIENTAL_2102665461:AZM98M0C%20/%20PLE080-20A%20/%20P00026 | 
| AZM98M0C / PLE080-40A / P00026 | - 3.54 in | - AC |  | - 12037 oz-in | - Planetary Gear | - 40 :1 | - Single | - Equipped | - Cable | $1,297.50 | -												  | - ORIENTAL_2102665461:AZM98M0C%20/%20PLE080-40A%20/%20P00026 | 
| AZM911A0C / PLE080-5A / P00026 | - 3.54 in | - AC |  | - 2815.2 oz-in | - Planetary Gear | - 5 :1 | - Single | - Not Equipped | - Cable | $914.50 | -												  | - ORIENTAL_2102665461:AZM911A0C%20/%20PLE080-5A%20/%20P00026 | 
| AZM911A0C / PLE080-10A / P00026 | - 3.54 in | - AC |  | - 5239.6 oz-in | - Planetary Gear | - 10 :1 | - Single | - Not Equipped | - Cable | $914.50 | -												  | - ORIENTAL_2102665461:AZM911A0C%20/%20PLE080-10A%20/%20P00026 | 
| AZM911A0C / PLE080-20A / P00026 | - 3.54 in | - AC |  | - 11144.9 oz-in | - Planetary Gear | - 20 :1 | - Single | - Not Equipped | - Cable | $1,050.50 | -												  | - ORIENTAL_2102665461:AZM911A0C%20/%20PLE080-20A%20/%20P00026 | 
| AZM911A0C / PLE080-40A / P00026 | - 3.54 in | - AC |  | - 15577.3 oz-in | - Planetary Gear | - 40 :1 | - Single | - Not Equipped | - Cable | $1,050.50 | -												  | - ORIENTAL_2102665461:AZM911A0C%20/%20PLE080-40A%20/%20P00026 | 
| AZM98A0C | - 3.35 in | - AC |  | - 280 oz-in | - Round Shaft (No Gearhead) | - | - Single | - Not Equipped | - Cable | $471.00 | -												  | - ORIENTAL_2102665461:AZM98A0C | 
