The DR/DRS2 Series uses the AlphaStep AZ Series motor and driver. The motor is equipped with the Mechanical Absolute Encoder for the driving motor.
| Items |  /Asset/dr28w2.5bc03-azakl_2-img.jpg DR28W2.5B03-AZAKL 28 mm Wide Table Type Compact Electric Cylinder with Absolute Encoder Web Price Request Quote |  /Asset/dr28w2.5bc03-azakl_2-img.jpg DR28W2.5BC03-AZAKL 28 mm Wide Table Type Compact Electric Cylinder with Absolute Encoder Web Price Request Quote |  /Asset/dr28w2.5bc03-azakl_2-img.jpg DR28W1B03-AZAKL 28 mm Wide Table Type Compact Electric Cylinder with Absolute Encoder Web Price Request Quote |  /Asset/dr28w2.5bc03-azakl_2-img.jpg DR28W1BC03-AZAKL 28 mm Wide Table Type Compact Electric Cylinder with Absolute Encoder Web Price Request Quote | ||||
| Return Policy | - This product cannot be cancelled or returned once the order has been processed. | |||||||
| Drive Method | - Precision Ball Screw | |||||||
| Type | - Wide Table Type | |||||||
| Guide | - Equipped | |||||||
| Cable Direction | - Left | |||||||
| Mount | - Not Equipped | |||||||
| Electromagnetic Brake | - Not Equipped | |||||||
| Adjusting Knob | - Not Equipped | |||||||
| Ball Screw Cover | - Not Equipped | - Equipped | - Not Equipped | - Equipped | ||||
| Lead | - 2.5 mm | - 2.5 mm | - 1 mm | - 1 mm | ||||
| Stroke | - 30 mm | |||||||
| Max. Vertical Transportable Mass | - 2 kg | - 2 kg | - 4 kg | - 4 kg | ||||
| Max. Horizontal Transportable Mass | - 4 kg | |||||||
| Max. Speed | - 100 mm/s | - 100 mm/s | - 40 mm/s | - 40 mm/s | ||||
| Max. Thrust Force | - 20 N | - 20 N | - 40 N | - 40 N | ||||
| Max. Holding Force | - 20 N | - 20 N | - 40 N | - 40 N | ||||
| Resolution | - | |||||||
| Repetitive Positioning Accuracy | - Table Tip on Ball Screw Shaft: ±0.003 mmUpper Side of Linear Guide: ±0.005 mm mm | |||||||
| Lost Motion | - 0.03 mm max. | |||||||
| Minimum Travel Amount | - 0.001 mm | |||||||
| Maximum Load Moment | -
                                                MP: 0.6 N·m MY: 0.5 N·m MR: 16.2 N·m | |||||||
| Current per Phase (A/phase) | - | |||||||
| Voltage (VDC) | - | |||||||
| Resistance (Ω/phase) | - | |||||||
| Inductance (mH/phase) | - | |||||||
| RoHS Compliant | - These products do not contain substances that exceed the regulation values in the RoHS Directive. | |||||||
|  | ||||||||
 
    
